XEM USD Live Chart
- FOREX XEM USD SIGNALS
- XEM USD NEWS
- XEM USD LIVE CHART
- XEM USD ANALYSIS
- XEM USD TECHNICAL ANALYSIS
- XEM USD FUNDAMENTAL ANALYSIS
- XEM USD FOREX STRATEGY
MORE ABOUT XEM USD
What Is XEM USD?
What is XEM USD?
XEM USD Refers “The New Economy Movement VS The United States Dollar”
New Economy Movement is the Second most-traded currency worldwide, while the United States dollar is 10th.
MORE CRYPTO LIVE RATES
List Of All CRYPTO Live Rates Below
OTHER CRYPTO LIVE RATES
More CRYPTO Rates Below
How To Trade XEM USD?
XEM USD Refers “The New Economy Movement VS The United States Dollar”
New Economy Movement is the Second most-traded currency worldwide, while the United States dollar is 10th.
XEM USD Historical Data
XEM USD Refers “The New Economy Movement VS The United States Dollar”
New Economy Movement is the Second most-traded currency worldwide, while the United States dollar is 10th.
XEM USD Forecast
XEM USD Forecast By Forex Vip Trading
XEM USD Historical Forecast
Date | Price | Open | High | Low | Vol. | Change % |
7-Feb-21 | 0.32257 | 0.2761 | 0.33482 | 0.27214 | 56.76M | 16.83% |
31-Jan-21 | 0.2761 | 0.23204 | 0.28505 | 0.22908 | 192.00M | 18.99% |
24-Jan-21 | 0.23204 | 0.21533 | 0.24879 | 0.21329 | 190.34M | 7.76% |
17-Jan-21 | 0.21533 | 0.2167 | 0.25203 | 0.2021 | 192.16M | -0.63% |
10-Jan-21 | 0.2167 | 0.23917 | 0.25251 | 0.19518 | 203.12M | -9.30% |
3-Jan-21 | 0.23892 | 0.20274 | 0.28898 | 0.19075 | 306.50M | 17.81% |
27-Dec-20 | 0.20279 | 0.23679 | 0.23867 | 0.18162 | 221.87M | -14.29% |
20-Dec-20 | 0.2366 | 0.29785 | 0.30475 | 0.2094 | 247.68M | -20.74% |
13-Dec-20 | 0.29852 | 0.2632 | 0.31034 | 0.23588 | 191.21M | 13.81% |
6-Dec-20 | 0.26229 | 0.25477 | 0.26229 | 0.19285 | 159.29M | 2.95% |
29-Nov-20 | 0.25478 | 0.18206 | 0.26684 | 0.17235 | 191.08M | 39.94% |
22-Nov-20 | 0.18206 | 0.13864 | 0.2023 | 0.12783 | 287.83M | 31.37% |
15-Nov-20 | 0.13859 | 0.1376 | 0.13859 | 0.11306 | 161.77M | 0.78% |
8-Nov-20 | 0.13751 | 0.11753 | 0.13812 | 0.11681 | 145.40M | 17.14% |
1-Nov-20 | 0.11739 | 0.09656 | 0.13081 | 0.0947 | 109.69M | 21.56% |
25-Oct-20 | 0.09657 | 0.10516 | 0.1059 | 0.09089 | 103.89M | -8.06% |
18-Oct-20 | 0.10504 | 0.11296 | 0.1141 | 0.10171 | 99.24M | -6.96% |
11-Oct-20 | 0.11289 | 0.12079 | 0.12322 | 0.10987 | 119.22M | -6.51% |
4-Oct-20 | 0.12076 | 0.11339 | 0.12465 | 0.11253 | 121.01M | 6.50% |
27-Sep-20 | 0.11339 | 0.12147 | 0.1236 | 0.11339 | 73.90M | -6.65% |
20-Sep-20 | 0.12147 | 0.11522 | 0.12216 | 0.10401 | 41.24M | 5.39% |
13-Sep-20 | 0.11526 | 0.12781 | 0.12781 | 0.10115 | 55.76M | -9.51% |
6-Sep-20 | 0.12738 | 0.11122 | 0.13425 | 0.10363 | 83.21M | 14.53% |
30-Aug-20 | 0.11122 | 0.14298 | 0.16881 | 0.10451 | 360.14M | -22.15% |
23-Aug-20 | 0.14285 | 0.08362 | 0.14285 | 0.08251 | 261.59M | 70.83% |
16-Aug-20 | 0.08362 | 0.06426 | 0.08362 | 0.06323 | 66.47M | 30.13% |
9-Aug-20 | 0.06426 | 0.0627 | 0.06426 | 0.058 | 73.05M | 2.64% |
2-Aug-20 | 0.06261 | 0.05638 | 0.06409 | 0.05304 | 125.95M | 12.83% |
26-Jul-20 | 0.05549 | 0.05082 | 0.05549 | 0.04738 | 97.46M | 9.18% |
19-Jul-20 | 0.05082 | 0.054 | 0.054 | 0.04883 | 102.52M | -4.62% |
12-Jul-20 | 0.05329 | 0.04632 | 0.05329 | 0.04388 | 70.22M | 14.91% |
5-Jul-20 | 0.04637 | 0.04259 | 0.04913 | 0.0417 | 82.28M | 8.92% |
28-Jun-20 | 0.04257 | 0.04057 | 0.04343 | 0.04004 | 47.07M | 5.09% |
21-Jun-20 | 0.04051 | 0.04469 | 0.04554 | 0.03971 | 66.23M | -9.25% |
14-Jun-20 | 0.04464 | 0.04501 | 0.04622 | 0.04028 | 65.80M | -0.69% |
7-Jun-20 | 0.04495 | 0.04637 | 0.04921 | 0.04232 | 83.14M | -3.06% |
31-May-20 | 0.04637 | 0.04269 | 0.04827 | 0.04115 | 114.24M | 8.61% |
24-May-20 | 0.04269 | 0.04038 | 0.04272 | 0.03818 | 100.79M | 5.72% |
17-May-20 | 0.04038 | 0.03902 | 0.04169 | 0.03698 | 78.70M | 3.39% |
10-May-20 | 0.03906 | 0.04087 | 0.04088 | 0.03488 | 63.45M | -4.36% |
3-May-20 | 0.04084 | 0.04315 | 0.04407 | 0.03911 | 69.14M | -5.25% |
26-Apr-20 | 0.0431 | 0.03887 | 0.04597 | 0.03848 | 80.04M | 10.90% |
19-Apr-20 | 0.03887 | 0.03806 | 0.04047 | 0.03504 | 68.42M | 2.12% |
12-Apr-20 | 0.03806 | 0.0366 | 0.03832 | 0.03533 | 56.41M | 3.72% |
5-Apr-20 | 0.03669 | 0.03752 | 0.04091 | 0.03585 | 91.54M | -2.19% |
29-Mar-20 | 0.03752 | 0.03658 | 0.03897 | 0.03499 | 72.19M | 2.57% |
22-Mar-20 | 0.03658 | 0.03872 | 0.04013 | 0.03574 | 77.79M | -5.53% |
15-Mar-20 | 0.03872 | 0.03368 | 0.04248 | 0.03021 | 135.03M | 14.95% |
8-Mar-20 | 0.03368 | 0.05359 | 0.05359 | 0.02602 | 189.40M | -37.15% |
1-Mar-20 | 0.05359 | 0.04829 | 0.05526 | 0.04766 | 87.43M | 10.98% |
23-Feb-20 | 0.04829 | 0.05939 | 0.06199 | 0.0431 | 107.06M | -18.69% |
16-Feb-20 | 0.05939 | 0.06785 | 0.07056 | 0.05728 | 62.41M | -12.47% |
Date | Price | Open | High | Low | Vol. | Change % |
21-Feb | 0.32261 | 0.2359 | 0.33482 | 0.2359 | 225.76M | 37.07% |
21-Jan | 0.23536 | 0.20522 | 0.28898 | 0.19075 | 983.76M | 15.35% |
20-Dec | 0.20403 | 0.18963 | 0.31034 | 0.17646 | 874.09M | 7.58% |
20-Nov | 0.18965 | 0.09656 | 0.2023 | 0.0947 | 746.76M | 96.38% |
20-Oct | 0.09657 | 0.11411 | 0.12465 | 0.09089 | 496.77M | -15.28% |
20-Sep | 0.11399 | 0.14123 | 0.16881 | 0.10115 | 380.32M | -19.27% |
20-Aug | 0.1412 | 0.05164 | 0.15193 | 0.05164 | 768.95M | 173.45% |
20-Jul | 0.05164 | 0.04174 | 0.05368 | 0.0409 | 367.05M | 23.75% |
20-Jun | 0.04173 | 0.04198 | 0.04921 | 0.03971 | 334.29M | -0.71% |
20-May | 0.04203 | 0.04022 | 0.04597 | 0.03488 | 346.14M | 4.19% |
20-Apr | 0.04033 | 0.0363 | 0.045 | 0.03504 | 303.36M | 10.96% |
20-Mar | 0.03635 | 0.04829 | 0.05526 | 0.02602 | 505.13M | -24.73% |
20-Feb | 0.04829 | 0.04511 | 0.07722 | 0.0431 | 276.83M | 7.04% |
20-Jan | 0.04511 | 0.03185 | 0.04622 | 0.03117 | 459.24M | 41.04% |
19-Dec | 0.03199 | 0.03614 | 0.03704 | 0.03 | 317.17M | -11.48% |
19-Nov | 0.03614 | 0.04057 | 0.0445 | 0.03239 | 257.34M | -10.92% |
19-Oct | 0.04057 | 0.04056 | 0.045 | 0.03627 | 211.07M | 0.02% |
19-Sep | 0.04056 | 0.04801 | 0.05182 | 0.03645 | 227.72M | -15.53% |
19-Aug | 0.04801 | 0.06593 | 0.06652 | 0.04623 | 201.07M | -27.18% |
19-Jul | 0.06594 | 0.0914 | 0.09607 | 0.05854 | 148.68M | -27.86% |
19-Jun | 0.0914 | 0.09763 | 0.1095 | 0.07863 | 124.81M | -6.38% |
19-May | 0.09763 | 0.05592 | 0.12288 | 0.04629 | 191.82M | 74.66% |
19-Apr | 0.0559 | 0.05568 | 0.07793 | 0.05423 | 153.71M | 0.44% |
19-Mar | 0.05565 | 0.04223 | 0.05635 | 0.03954 | 201.90M | 31.80% |
MORE CRYPTO LIVE RATES
List Of All CRYPTO Live Rates Below
OTHER CRYPTO LIVE RATES
More CRYPTO Rates Below
XEM USD Live Chart & Analysis By Forex vip Trading, Read More Posts Related To XEM USD Below.
Where Can I Find XEMUSD News?
XEM USD Refers “The New Economy Movement VS The United States Dollar”
New Economy Movement is the Second most-traded currency worldwide, while the United States dollar is 10th.
XEMUSD FUNDAMENTALS
XEMUSD FUNDAMENTAL NEWS & IDEAS ONLINE
XEMUSD Daily Technical Analysis
Check XEMUSD Daily Technical Analysis Online By Forex vip Trading Online.
New Economy Movement is the Second most-traded currency worldwide, while the United States dollar is 10th.
How To Trade XEMUSD Online?
List of Forex Brokers That Accepts XEMUSD Live Trading:
To Find Where You Can Trade XEMUSD ONLINE You can find several online forex brokers that helps to trade.