XBIO Live Chart

XBIO Live Chart

  • FOREX XBIO SIGNALS
  • XBIO NEWS
  • XBIO LIVE CHART
  • XBIO ANALYSIS
  • XBIO TECHNICAL ANALYSIS
  • XBIO FUNDAMENTAL ANALYSIS
  • XBIO FOREX STRATEGY

MORE ABOUT XBIO

What Is XBIO?

What is XBIO?

XBIO Refers “The Xenetic Biosciences, Inc. Is A Biopharmaceutical Company”

MORE STOCKS LIVE RATES

List Of All STOCKS Live Rates Below

OTHER STOCKS LIVE RATES

More STOCKS Rates Below

How To Trade XBIO?

XBIO Refers “The Xenetic Biosciences, Inc. Is A Biopharmaceutical Company”

XBIO Historical Data

XBIO Refers “The Xenetic Biosciences, Inc. Is A Biopharmaceutical Company”

XBIO Historical Forecast

Date Price Open High Low Volume Chg%
7-Feb-21 3.37 2.97 3.82 2.94 247.55K 13.47%
31-Jan-21 2.97 2.39 3.03 2.3 2.72M 25.32%
24-Jan-21 2.37 2.65 2.79 2.33 1.57M -9.89%
17-Jan-21 2.63 2.73 2.849 2.42 1.84M -3.31%
10-Jan-21 2.72 2.66 3.09 2.45 6.04M 12.40%
3-Jan-21 2.42 2.02 2.84 2 4.87M 18.63%
27-Dec-20 2.04 2.41 2.43 2 2.84M -6.85%
20-Dec-20 2.19 1.73 2.45 1.69 3.97M 23.73%
13-Dec-20 1.77 2.25 2.3 1.72 6.42M -22.37%
6-Dec-20 2.28 1.12 5.85 1.04 196.48M 107.27%
29-Nov-20 1.1 1.11 1.24 1.02 3.32M 8.91%
22-Nov-20 1.01 0.9 1.04 0.847 1.83M 14.77%
15-Nov-20 0.88 0.85 0.905 0.83 560.29K 3.01%
8-Nov-20 0.854 0.875 0.88 0.82 627.70K 2.93%
1-Nov-20 0.83 0.85 0.89 0.76 1.89M -3.94%
25-Oct-20 0.864 0.896 1.07 0.78 727.36K -3.61%
18-Oct-20 0.896 0.921 0.99 0.86 1.01M 0.59%
11-Oct-20 0.891 0.962 0.98 0.88 330.20K -7.18%
4-Oct-20 0.96 0.869 0.98 0.856 591.04K 10.34%
27-Sep-20 0.87 0.91 0.93 0.84 464.12K -4.40%
20-Sep-20 0.91 0.94 0.995 0.828 505.04K -8.09%
13-Sep-20 0.99 0.88 1.14 0.85 2.42M 13.80%
6-Sep-20 0.87 0.81 0.89 0.802 335.61K 4.82%
30-Aug-20 0.83 1.02 1.05 0.8 1.06M -19.42%
23-Aug-20 1.03 1.18 1.194 1.02 883.87K -9.65%
16-Aug-20 1.14 1.33 1.368 1.12 1.49M -4.20%
9-Aug-20 1.19 1.27 1.38 1.13 1.78M -4.80%
2-Aug-20 1.25 1.16 1.49 1.11 4.01M 6.84%
26-Jul-20 1.17 1.26 1.26 1.07 2.62M -6.40%
19-Jul-20 1.25 1.45 1.8 1.16 13.32M 0.81%
12-Jul-20 1.24 1.04 1.25 0.96 1.92M 21.57%
5-Jul-20 1.02 0.99 1.1 0.95 900.11K 2.51%
28-Jun-20 0.995 0.89 1.1 0.89 898.64K 5.32%
21-Jun-20 0.945 1.11 1.14 0.92 1.05M -13.33%
14-Jun-20 1.09 1.08 1.4 1.043 4.85M 4.31%
7-Jun-20 1.045 1.03 1.38 0.98 3.09M 3.65%
31-May-20 1.008 1.02 1.03 0.901 831.00K 0.40%
24-May-20 1.004 1.05 1.07 0.98 642.89K 0.42%
17-May-20 1 0.881 1.22 0.86 5.31M 11.77%
10-May-20 0.895 0.93 1.03 0.83 532.60K -1.14%
3-May-20 0.905 0.86 0.94 0.81 422.47K 5.23%
26-Apr-20 0.86 0.942 0.993 0.854 543.01K -8.67%
19-Apr-20 0.942 0.98 0.984 0.83 552.73K 7.00%
12-Apr-20 0.88 0.75 1.09 0.73 1.64M 17.18%
5-Apr-20 0.751 0.746 0.885 0.7 996.01K 0.40%
29-Mar-20 0.748 0.75 0.837 0.65 641.15K 2.48%
22-Mar-20 0.73 0.58 0.83 0.5 927.05K 32.71%
15-Mar-20 0.55 0.58 0.67 0.44 605.19K -8.33%
8-Mar-20 0.6 0.878 0.879 0.547 859.00K -32.66%
1-Mar-20 0.891 0.98 1.12 0.88 1.67M -9.82%
23-Feb-20 0.988 1.12 1.21 0.94 2.19M -14.83%
16-Feb-20 1.16 1.16 1.28 1.1 1.33M -4.92%
Date Price Open High Low Volume Chg%
Feb-21 3.37 2.39 3.82 2.3 247.55K 42.19%
Jan-21 2.37 2.02 3.09 2 14.31M 16.18%
Dec-20 2.04 1.14 5.85 1.02 211.57M 78.95%
Nov-20 1.14 0.85 1.23 0.76 6.35M 31.94%
Oct-20 0.864 0.88 1.07 0.78 727.36K -4.53%
Sep-20 0.905 1.03 1.135 0.8 98.21K -12.98%
Aug-20 1.04 1.17 1.45 1 75.78K -11.11%
Jul-20 1.17 1.07 1.8 0.951 761.86K 14.71%
Jun-20 1.02 0.992 1.4 0.901 112.04K 1.57%
May-20 1.004 0.925 1.22 0.86 68.41K 8.56%
Apr-20 0.925 0.741 1.09 0.695 84.77K 24.92%
Mar-20 0.74 0.988 1.1 0.44 143.47K -25.05%
Feb-20 0.988 1.42 1.55 0.94 8.35M -30.42%
Jan-20 1.42 1.45 1.85 1.36 15.05M -1.39%
Dec-19 1.44 1.24 1.63 1.16 11.75M 17.07%
Nov-19 1.23 1.2 1.45 0.93 9.15M 1.65%
Oct-19 1.21 1.19 1.96 0.993 23.94M 1.09%
Sep-19 1.197 1.68 1.72 1.163 7.75M -27.89%
Aug-19 1.66 2.42 2.51 1.54 6.86M -31.12%
Jul-19 2.41 12.16 15.25 2.25 10.51M -78.58%
Jun-19 11.25 8.4 16.89 6.12 1.73M 37.87%
May-19 8.16 16.92 19.08 7.56 209.98K -52.78%
Apr-19 17.28 23.88 23.88 16.2 96.67K -25.77%
Mar-19 23.28 27.418 39 22.2 167.54K -15.65%
XBIOBY FOREX VIP TRADING

MORE STOCKS LIVE RATES

List Of All STOCKS Live Rates Below

OTHER STOCKS LIVE RATES

More STOCKS Rates Below

XBIO Live Chart & Analysis By Forex vip Trading, Read More Posts Related To XBIO Below.

[us_carousel columns=”4″ img_size=”thumbnail” carousel_arrows=”1″]

Where Can I Find XBIO News?

Daily XBIO NEWS & IDEAS

XBIO Refers “The Xenetic Biosciences, Inc. Is A Biopharmaceutical Company”

XBIO FUNDAMENTALS

LIVE XBIO FUNDAMENTALS BY FOREX VIP TRADING

XBIO FUNDAMENTAL NEWS & IDEAS ONLINE

XBIO Daily Technical Analysis

Check XBIO Daily Technical Analysis Online

Check XBIO Daily Technical Analysis Online By Forex vip Trading Online.

XBIO Refers “The Xenetic Biosciences, Inc. Is A Biopharmaceutical Company”

How To Trade XBIO Online?

List of Forex Brokers That Accepts XBIO Live Trading:

List of Forex Brokers That Accepts XBIO Live Trading:

To Find Where You Can Trade XBIO ONLINE You can find several online forex brokers that helps to trade. 

Disclaimer:

Forex Trading would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore we doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.
Anyone involved with will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.