THETAUSD Live Chart

  • FOREX THETAUSD SIGNALS
  • THETAUSD NEWS
  • THETAUSD LIVE CHART
  • THETAUSD ANALYSIS
  • THETAUSD TECHNICAL ANALYSIS
  • THETAUSD FUNDAMENTAL ANALYSIS
  • THETAUSD FOREX STRATEGY

MORE ABOUT THETAUSD

What Is THETAUSD?

What is THETA USD?

THETA USD Refers “The Theta VS The United States Dollar”

Theta is the Second  most-traded currency worldwide, while the United States dollar is 10th.

MORE CRYPTO LIVE RATES

List Of All CRYPTO Live Rates Below

OTHER CRYPTO LIVE RATES

More CRYPTO Rates Below

How To Trade THETA USD?

THETA USD Refers “The Theta VS The United States Dollar”

Theta is the Second  most-traded currency worldwide, while the United States dollar is 10th.

THETA USD Historical Data

THETA USD Refers “The Theta VS The United States Dollar”

Theta is the Second  most-traded currency worldwide, while the United States dollar is 10th.

THETA USD Historical Forecast

Date Price Open High Low Vol. Change %
7-Feb-21 2.7255 2.2801 2.7405 2.2033 9.21M 19.66%
31-Jan-21 2.2777 2.0019 2.4924 1.891 73.78M 13.70%
24-Jan-21 2.0032 1.9301 2.3129 1.9226 46.13M 3.82%
17-Jan-21 1.9295 2.043 2.0927 1.7261 20.15M -5.70%
10-Jan-21 2.0461 2.0381 2.1882 1.6408 32.83M 0.36%
3-Jan-21 2.0387 2.403 2.403 1.8153 49.23M -14.95%
27-Dec-20 2.3972 1.6686 2.42 1.3748 64.63M 43.84%
20-Dec-20 1.6666 0.9004 1.6927 0.8775 43.59M 85.10%
13-Dec-20 0.9004 0.6934 0.9387 0.6884 22.19M 30.12%
6-Dec-20 0.692 0.7375 0.748 0.6514 27.81M -6.30%
29-Nov-20 0.7385 0.6244 0.7385 0.6007 20.27M 18.24%
22-Nov-20 0.6246 0.7018 0.7337 0.5883 28.31M -10.94%
15-Nov-20 0.7013 0.6128 0.7013 0.5974 14.38M 14.67%
8-Nov-20 0.6116 0.6385 0.6721 0.5953 17.43M -4.15%
1-Nov-20 0.6381 0.6094 0.7062 0.5536 20.81M 4.61%
25-Oct-20 0.61 0.7214 0.7214 0.5904 26.64M -15.49%
18-Oct-20 0.7218 0.6241 0.7269 0.5809 25.10M 15.58%
11-Oct-20 0.6245 0.7661 0.7661 0.6151 27.90M -18.44%
4-Oct-20 0.7657 0.7505 0.7784 0.6716 39.22M 1.89%
27-Sep-20 0.7515 0.6968 0.7958 0.6659 53.49M 7.93%
20-Sep-20 0.6963 0.578 0.7174 0.5353 49.65M 20.11%
13-Sep-20 0.5797 0.5488 0.603 0.4964 40.02M 5.71%
6-Sep-20 0.5484 0.3937 0.5484 0.3844 40.73M 39.26%
30-Aug-20 0.3938 0.5041 0.5335 0.3736 61.34M -21.99%
23-Aug-20 0.5048 0.4496 0.5655 0.4396 109.63M 12.35%
16-Aug-20 0.4493 0.3841 0.467 0.3758 97.90M 17.07%
9-Aug-20 0.3838 0.3309 0.4159 0.3151 78.63M 16.30%
2-Aug-20 0.33 0.3164 0.33 0.2742 46.15M 4.43%
26-Jul-20 0.316 0.2591 0.316 0.2274 28.93M 21.96%
19-Jul-20 0.2591 0.249 0.2636 0.2342 25.86M 4.06%
12-Jul-20 0.249 0.2537 0.278 0.2239 52.45M -1.85%
5-Jul-20 0.2537 0.2227 0.2589 0.2149 44.94M 13.77%
28-Jun-20 0.223 0.21 0.2275 0.2091 22.24M 5.99%
21-Jun-20 0.2104 0.2209 0.2618 0.1985 51.72M -4.75%
14-Jun-20 0.2209 0.2516 0.2519 0.211 61.17M -12.20%
7-Jun-20 0.2516 0.2701 0.2706 0.2 71.29M -6.85%
31-May-20 0.2701 0.2871 0.3033 0.2367 98.96M -5.89%
24-May-20 0.287 0.302 0.5294 0.2832 190.35M -5.03%
17-May-20 0.3022 0.1833 0.33 0.1822 105.01M 64.78%
10-May-20 0.1834 0.1576 0.1968 0.132 48.47M 16.30%
3-May-20 0.1577 0.1394 0.17 0.131 37.06M 13.13%
26-Apr-20 0.1394 0.1067 0.1414 0.1017 19.90M 30.65%
19-Apr-20 0.1067 0.081 0.1084 0.0784 21.62M 31.89%
12-Apr-20 0.0809 0.0786 0.0819 0.0717 4.41M 2.93%
5-Apr-20 0.0786 0.0787 0.0907 0.0771 19.00M -0.25%
29-Mar-20 0.0788 0.0701 0.0795 0.065 9.73M 12.41%
22-Mar-20 0.0701 0.0727 0.0788 0.0617 29.07M -3.31%
15-Mar-20 0.0725 0.0615 0.0839 0.0477 38.66M 18.46%
8-Mar-20 0.0612 0.1355 0.1373 0.0376 35.21M -54.83%
1-Mar-20 0.1355 0.1165 0.1466 0.112 18.88M 16.31%
23-Feb-20 0.1165 0.1284 0.1499 0.1087 29.95M -9.13%
16-Feb-20 0.1282 0.1468 0.1484 0.1179 26.44M -12.43%
Date Price Open High Low Vol. Change %
21-Feb 2.72 1.9108 2.7405 1.891 47.74M 42.38%
21-Jan 1.9104 1.8626 2.42 1.6408 173.38M 2.64%
20-Dec 1.8612 0.6433 1.8785 0.6047 142.51M 189.50%
20-Nov 0.6429 0.6094 0.7337 0.5536 87.21M 5.39%
20-Oct 0.61 0.7488 0.7784 0.5809 141.22M -18.46%
20-Sep 0.7481 0.4768 0.7958 0.3736 206.99M 56.90%
20-Aug 0.4768 0.2696 0.5655 0.2678 347.99M 76.79%
20-Jul 0.2697 0.2214 0.278 0.2139 157.07M 22.04%
20-Jun 0.221 0.2469 0.3033 0.1985 271.54M -10.92%
20-May 0.2481 0.1202 0.5294 0.1202 377.97M 106.41%
20-Apr 0.1202 0.0738 0.1263 0.0692 65.42M 62.87%
20-Mar 0.0738 0.1165 0.1466 0.0376 114.76M -36.65%
20-Feb 0.1165 0.106 0.1825 0.1035 137.45M 10.01%
20-Jan 0.1059 0.0872 0.119 0.0823 36.92M 21.44%
19-Dec 0.0872 0.0703 0.1123 0.0688 54.28M 23.69%
19-Nov 0.0705 0.0931 0.0968 0.065 36.16M -24.27%
19-Oct 0.0931 0.0825 0.1061 0.0783 51.61M 12.85%
19-Sep 0.0825 0.1126 0.116 0.0751 29.51M -26.67%
19-Aug 0.1125 0.1401 0.1411 0.1038 49.73M -19.81%
19-Jul 0.1403 0.1153 0.1403 0.0907 123.81M 22.32%
19-Jun 0.1147 0.137 0.1474 0.1092 181.66M -16.15%
19-May 0.1368 0.0939 0.1649 0.0776 279.01M 45.53%
19-Apr 0.094 0.1113 0.134 0.0881 219.67M -15.54%
19-Mar 0.1113 0.1447 0.1793 0.1011 310.56M -23.03%
THETA USDBY FOREX VIP TRADING

MORE CRYPTO LIVE RATES

List Of All CRYPTO Live Rates Below

OTHER CRYPTO LIVE RATES

More CRYPTO Rates Below

THETA USD Live Chart & Analysis By Forex vip Trading, Read More Posts Related To THETA USD Below.

[us_carousel columns=”4″ img_size=”thumbnail” carousel_arrows=”1″]

Where Can I Find THETAUSD News?

Daily THETAUSD NEWS & IDEAS

THETA USD Refers “The Theta VS The United States Dollar”

Theta is the Second  most-traded currency worldwide, while the United States dollar is 10th.

THETAUSD FUNDAMENTALS

LIVE THETAUSD FUNDAMENTALS BY FOREX VIP TRADING

THETAUSD FUNDAMENTAL NEWS & IDEAS ONLINE

THETAUSD Daily Technical Analysis

Check THETAUSD Daily Technical Analysis Online

Check THETAUSD Daily Technical Analysis Online By Forex vip Trading Online.

Theta is the Second  most-traded currency worldwide, while the United States dollar is 10th.

How To Trade THETAUSD Online?

List of Forex Brokers That Accepts THETAUSD Live Trading:

List of Forex Brokers That Accepts THETAUSD Live Trading:

To Find Where You Can Trade THETAUSD ONLINE You can find several online forex brokers that helps to trade. 

Disclaimer:

Forex Trading would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore we doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.
Anyone involved with will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.