THCB Live Chart
- FOREX THCB SIGNALS
- THCB NEWS
- THCB LIVE CHART
- THCB ANALYSIS
- THCB TECHNICAL ANALYSIS
- THCB FUNDAMENTAL ANALYSIS
- THCB FOREX STRATEGY
MORE ABOUT THCB
What Is THCB?
What is THCB?
THCB Refers “The Tuscan Holdings Corp. Operates As A Special Purpose Acquisition Company”
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
How To Trade THCB?
THCB Refers “The Tuscan Holdings Corp. Operates As A Special Purpose Acquisition Company”
THCB Historical Data
THCB Refers “The Tuscan Holdings Corp. Operates As A Special Purpose Acquisition Company”
THCB Forecast
THCB Forecast By Forex Vip Trading
THCB Historical Forecast
Date | Price | Open | High | Low | Volume | Chg% |
14-Feb-21 | 19.64 | 19.64 | 19.64 | 19.64 | 0 | 0.00% |
7-Feb-21 | 19.64 | 22.17 | 22.38 | 18.4 | 14.68M | -10.69% |
31-Jan-21 | 21.99 | 22.39 | 25.2 | 19.81 | 47.49M | 40.42% |
24-Jan-21 | 15.66 | 15.04 | 16.94 | 13.53 | 13.31M | 4.19% |
17-Jan-21 | 15.03 | 15.2 | 15.7 | 14.57 | 7.16M | -2.91% |
10-Jan-21 | 15.48 | 15.74 | 16.89 | 14.86 | 12.57M | -3.85% |
3-Jan-21 | 16.1 | 16.52 | 16.95 | 14.62 | 11.92M | -5.85% |
27-Dec-20 | 17.1 | 19.07 | 20.93 | 15.3 | 13.83M | -6.25% |
20-Dec-20 | 18.24 | 13.89 | 20.68 | 13.8 | 24.32M | 31.32% |
13-Dec-20 | 13.89 | 15.42 | 15.68 | 13 | 16.02M | -12.59% |
6-Dec-20 | 15.89 | 12.34 | 17.6 | 11.67 | 47.02M | 33.19% |
29-Nov-20 | 11.93 | 13.39 | 13.45 | 10.8 | 29.64M | -3.24% |
22-Nov-20 | 12.33 | 10.43 | 13.75 | 10.33 | 34.27M | 19.71% |
15-Nov-20 | 10.3 | 10.3 | 10.53 | 10.24 | 3.61M | 0.49% |
8-Nov-20 | 10.25 | 10.19 | 10.4 | 10.16 | 5.38M | 0.49% |
1-Nov-20 | 10.2 | 10.18 | 10.2 | 10.16 | 95.77K | 0.49% |
25-Oct-20 | 10.15 | 10.18 | 10.2 | 10.13 | 1.04M | -0.34% |
18-Oct-20 | 10.19 | 10.18 | 10.2 | 10.17 | 509.89K | -0.15% |
11-Oct-20 | 10.2 | 10.24 | 10.24 | 10.14 | 20.09K | 0.00% |
4-Oct-20 | 10.2 | 10.27 | 10.27 | 10.14 | 207.39K | 0.10% |
27-Sep-20 | 10.19 | 10.19 | 10.24 | 10.1 | 1.04M | 0.39% |
20-Sep-20 | 10.15 | 10.15 | 10.24 | 10.13 | 571.79K | -0.49% |
13-Sep-20 | 10.2 | 10.15 | 10.23 | 10.14 | 489.60K | 0.39% |
6-Sep-20 | 10.16 | 10.17 | 10.19 | 10.14 | 1.03M | 0.00% |
30-Aug-20 | 10.16 | 10.16 | 10.2 | 10.11 | 428.24K | 0.10% |
23-Aug-20 | 10.15 | 10.17 | 10.19 | 10.13 | 3.76M | -0.20% |
16-Aug-20 | 10.17 | 10.15 | 10.18 | 10.08 | 833.28K | 0.20% |
9-Aug-20 | 10.15 | 10.15 | 10.19 | 10.13 | 50.25K | -0.39% |
2-Aug-20 | 10.19 | 10.2 | 10.21 | 10.12 | 542.66K | 0.49% |
26-Jul-20 | 10.14 | 10.2 | 10.2 | 10.12 | 635.95K | -0.20% |
19-Jul-20 | 10.16 | 10.2 | 10.23 | 10.12 | 156.55K | -0.29% |
12-Jul-20 | 10.19 | 10.23 | 10.23 | 10.15 | 427.66K | -0.10% |
5-Jul-20 | 10.2 | 10.24 | 10.25 | 10.19 | 2.45M | -0.58% |
28-Jun-20 | 10.26 | 10.17 | 10.28 | 10.15 | 1.04M | 0.69% |
21-Jun-20 | 10.19 | 10.17 | 10.19 | 10.15 | 270.02K | 0.10% |
14-Jun-20 | 10.18 | 10.1 | 10.22 | 10.09 | 481.96K | 0.79% |
7-Jun-20 | 10.1 | 10.1 | 10.27 | 10.07 | 328.86K | -0.10% |
31-May-20 | 10.11 | 10.08 | 10.12 | 10.06 | 1.14M | 0.40% |
24-May-20 | 10.07 | 10.07 | 10.1 | 10.06 | 32.74K | -0.49% |
17-May-20 | 10.12 | 10.05 | 10.16 | 10.05 | 37.74K | 0.70% |
10-May-20 | 10.05 | 10.04 | 10.08 | 10.04 | 225.95K | 0.10% |
3-May-20 | 10.04 | 10.04 | 10.07 | 10.04 | 1.32M | 0.42% |
26-Apr-20 | 10 | 9.96 | 10.03 | 9.96 | 1.36M | 0.18% |
19-Apr-20 | 9.98 | 10.01 | 10.03 | 9.96 | 116.50K | -0.10% |
12-Apr-20 | 9.99 | 9.95 | 10 | 9.95 | 35.65K | 0.60% |
5-Apr-20 | 9.93 | 9.91 | 9.96 | 9.89 | 340.31K | -0.20% |
29-Mar-20 | 9.95 | 9.97 | 9.98 | 9.85 | 44.76K | 0.30% |
22-Mar-20 | 9.92 | 9.7 | 9.92 | 9.66 | 2.89M | 2.80% |
15-Mar-20 | 9.65 | 9.16 | 9.89 | 9.16 | 4.43M | -2.43% |
8-Mar-20 | 9.89 | 10 | 10 | 9.8 | 47.22K | -1.30% |
1-Mar-20 | 10.02 | 10.08 | 10.08 | 10 | 374.71K | -0.30% |
23-Feb-20 | 10.05 | 10.05 | 10.1 | 10.02 | 576.20K | 0.00% |
16-Feb-20 | 10.05 | 10.05 | 10.05 | 10.05 | 50.56K | 0.00% |
Date | Price | Open | High | Low | Volume | Chg% |
Feb-21 | 19.64 | 22.1 | 25.19 | 18.4 | 2.40M | 25.42% |
Jan-21 | 15.66 | 16.52 | 16.95 | 13.53 | 44.96M | -8.42% |
Dec-20 | 17.1 | 12.66 | 20.93 | 10.8 | 118.90M | 32.46% |
Nov-20 | 12.91 | 10.18 | 13.75 | 10.16 | 55.13M | 27.19% |
Oct-20 | 10.15 | 10.2 | 10.27 | 10.1 | 1.91M | -0.29% |
Sep-20 | 10.18 | 10.16 | 10.24 | 10.11 | 3.39M | 0.10% |
Aug-20 | 10.17 | 10.2 | 10.21 | 10.08 | 5.23M | 0.30% |
Jul-20 | 10.14 | 10.23 | 10.27 | 10.12 | 4.17M | -0.88% |
Jun-20 | 10.23 | 10.08 | 10.28 | 10.06 | 2.75M | 1.59% |
May-20 | 10.07 | 9.98 | 10.16 | 9.98 | 1.62M | 0.70% |
Apr-20 | 10 | 9.94 | 10.03 | 9.85 | 1.89M | 0.30% |
Mar-20 | 9.97 | 10.08 | 10.08 | 9.16 | 7.75M | -0.80% |
Feb-20 | 10.05 | 10 | 10.1 | 10 | 814.60K | 0.90% |
Jan-20 | 9.96 | 9.97 | 10.1 | 9.96 | 2.60M | 0.00% |
Dec-19 | 9.96 | 9.92 | 10 | 9.89 | 3.74M | 0.61% |
Nov-19 | 9.9 | 9.91 | 9.93 | 9.86 | 2.79M | 0.20% |
Oct-19 | 9.88 | 9.89 | 9.97 | 9.82 | 649.51K | 0.82% |
Sep-19 | 9.8 | 9.86 | 9.95 | 9.78 | 505.04K | -1.01% |
Aug-19 | 9.9 | 9.81 | 9.95 | 9.73 | 3.17M | 0.51% |
Jul-19 | 9.85 | 9.89 | 10 | 9.8 | 992.80K | -0.30% |
Jun-19 | 9.88 | 9.8 | 10 | 9.75 | 2.57M | 0.92% |
May-19 | 9.79 | 9.81 | 9.83 | 9.71 | 1.81M | -0.20% |
Apr-19 | 9.81 | 9.75 | 11.72 | 9.74 | 3.87M | 0.55% |
THCBBY FOREX VIP TRADING
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
THCB Live Chart & Analysis By Forex vip Trading, Read More Posts Related To THCB Below.
Where Can I Find THCB News?
Daily THCB NEWS & IDEAS
THCB Refers “The Tuscan Holdings Corp. Operates As A Special Purpose Acquisition Company”
THCB FUNDAMENTALS
LIVE THCB FUNDAMENTALS BY FOREX VIP TRADING
THCB FUNDAMENTAL NEWS & IDEAS ONLINE
THCB Daily Technical Analysis
Check THCB Daily Technical Analysis Online
Check THCB Daily Technical Analysis Online By Forex vip Trading Online.
THCB Refers “The Tuscan Holdings Corp. Operates As A Special Purpose Acquisition Company”
How To Trade THCB Online?
List of Forex Brokers That Accepts THCB Live Trading:
List of Forex Brokers That Accepts THCB Live Trading:
To Find Where You Can Trade THCB ONLINE You can find several online forex brokers that helps to trade.