NOKEUR Live Chart
- FOREX NOKEUR SIGNALS
- NOKEUR NEWS
- NOKEUR LIVE CHART
- NOKEUR ANALYSIS
- NOKEUR TECHNICAL ANALYSIS
- NOKEUR FUNDAMENTAL ANALYSIS
- NOKEUR FOREX STRATEGY
MORE ABOUT NOKEUR
What Is NOKEUR?
What is NOK EUR?
NOK EUR Refers “The Norwegian Krone VS The European Union”
Krone is the Second most-traded currency worldwide, while the Euro is 10th.
MORE NOK FOREX LIVE RATES
List Of All NOK Forex Live Rates Below
OTHER NOK LIVE RATES
More Forex Rates Related To NOK Below
How To Trade NOK EUR?
NOK EUR Refers “The Norwegian Krone VS The European Union”
Krone is the Second most-traded currency worldwide, while the Euro is 10th.
.
NOK EUR Historical Data
NOK EUR Refers “The Norwegian Krone VS The European Union”
Krone is the Second most-traded currency worldwide, while the Euro is 10th.
NOK EUR Forecast
NOK EUR Forecast By Forex Vip Trading
NOK EUR Historical Forecast
Date | Price | Open | High | Low | Chg% |
31-Jan-21 | 0.0967 | 0.0961 | 0.0969 | 0.0959 | 0.66% |
24-Jan-21 | 0.0961 | 0.0966 | 0.0971 | 0.0944 | -0.52% |
17-Jan-21 | 0.0966 | 0.0966 | 0.0979 | 0.0957 | -0.10% |
10-Jan-21 | 0.0967 | 0.0972 | 0.0975 | 0.0958 | -0.41% |
3-Jan-21 | 0.0971 | 0.0952 | 0.0974 | 0.0947 | 1.78% |
27-Dec-20 | 0.0954 | 0.0952 | 0.0957 | 0.0941 | 0.85% |
20-Dec-20 | 0.0946 | 0.0952 | 0.0954 | 0.0929 | -0.42% |
13-Dec-20 | 0.095 | 0.0936 | 0.0953 | 0.0934 | 1.50% |
6-Dec-20 | 0.0936 | 0.0938 | 0.0949 | 0.0927 | 0.00% |
29-Nov-20 | 0.0936 | 0.0946 | 0.0951 | 0.0932 | -1.06% |
22-Nov-20 | 0.0946 | 0.0935 | 0.0952 | 0.0927 | 1.07% |
15-Nov-20 | 0.0936 | 0.0922 | 0.094 | 0.0919 | 1.52% |
8-Nov-20 | 0.0922 | 0.0921 | 0.0943 | 0.0914 | 0.44% |
1-Nov-20 | 0.0918 | 0.09 | 0.0926 | 0.0895 | 2.00% |
25-Oct-20 | 0.09 | 0.0914 | 0.0926 | 0.0891 | -1.32% |
18-Oct-20 | 0.0912 | 0.0909 | 0.0918 | 0.0904 | 0.44% |
11-Oct-20 | 0.0908 | 0.0925 | 0.0929 | 0.0903 | -1.84% |
4-Oct-20 | 0.0925 | 0.0916 | 0.0926 | 0.0906 | 0.87% |
27-Sep-20 | 0.0917 | 0.0897 | 0.0922 | 0.0896 | 2.12% |
20-Sep-20 | 0.0898 | 0.0929 | 0.0931 | 0.0894 | -3.23% |
13-Sep-20 | 0.0928 | 0.0932 | 0.094 | 0.0925 | -0.64% |
6-Sep-20 | 0.0934 | 0.0948 | 0.095 | 0.0926 | -1.37% |
30-Aug-20 | 0.0947 | 0.0955 | 0.0965 | 0.094 | -0.73% |
23-Aug-20 | 0.0954 | 0.0939 | 0.0957 | 0.0938 | 1.49% |
16-Aug-20 | 0.094 | 0.0949 | 0.0953 | 0.0938 | -0.95% |
9-Aug-20 | 0.0949 | 0.0939 | 0.0954 | 0.0935 | 1.17% |
2-Aug-20 | 0.0938 | 0.0931 | 0.0944 | 0.0926 | 0.86% |
26-Jul-20 | 0.093 | 0.0936 | 0.094 | 0.0925 | -0.69% |
19-Jul-20 | 0.0936 | 0.094 | 0.0956 | 0.0931 | -0.53% |
12-Jul-20 | 0.0941 | 0.0939 | 0.0946 | 0.0928 | 0.32% |
5-Jul-20 | 0.0939 | 0.0938 | 0.0944 | 0.093 | 0.05% |
28-Jun-20 | 0.0938 | 0.0918 | 0.094 | 0.0913 | 2.07% |
21-Jun-20 | 0.0919 | 0.0927 | 0.0934 | 0.0914 | -0.97% |
14-Jun-20 | 0.0928 | 0.0923 | 0.0941 | 0.0908 | 0.76% |
7-Jun-20 | 0.0921 | 0.0952 | 0.096 | 0.0914 | -3.31% |
31-May-20 | 0.0953 | 0.0928 | 0.0954 | 0.0918 | 2.75% |
24-May-20 | 0.0927 | 0.0916 | 0.0929 | 0.0912 | 1.04% |
17-May-20 | 0.0918 | 0.0904 | 0.0922 | 0.09 | 1.55% |
10-May-20 | 0.0904 | 0.0904 | 0.0916 | 0.0892 | 0.11% |
3-May-20 | 0.0903 | 0.0884 | 0.0909 | 0.0869 | 2.09% |
26-Apr-20 | 0.0884 | 0.0865 | 0.0897 | 0.0862 | 1.61% |
19-Apr-20 | 0.087 | 0.0891 | 0.0899 | 0.0855 | -2.30% |
12-Apr-20 | 0.0891 | 0.0895 | 0.09 | 0.0866 | -0.72% |
5-Apr-20 | 0.0897 | 0.0878 | 0.0905 | 0.0869 | 2.81% |
29-Mar-20 | 0.0873 | 0.0862 | 0.0896 | 0.0844 | 2.11% |
22-Mar-20 | 0.0855 | 0.0795 | 0.0874 | 0.0781 | 7.42% |
15-Mar-20 | 0.0795 | 0.0903 | 0.0904 | 0.0759 | -11.71% |
8-Mar-20 | 0.0901 | 0.0958 | 0.0958 | 0.0873 | -6.05% |
1-Mar-20 | 0.0959 | 0.0967 | 0.0972 | 0.0952 | -0.62% |
23-Feb-20 | 0.0965 | 0.0993 | 0.0994 | 0.0958 | -2.82% |
16-Feb-20 | 0.0993 | 0.0998 | 0.1001 | 0.0988 | -0.50% |
9-Feb-20 | 0.0998 | 0.0981 | 0.0999 | 0.0981 | 1.53% |
Date | Price | Open | High | Low | Chg% |
Feb-21 | 0.0967 | 0.0959 | 0.0969 | 0.0959 | 0.66% |
Jan-21 | 0.0961 | 0.0954 | 0.0979 | 0.0944 | 0.73% |
Dec-20 | 0.0954 | 0.0943 | 0.0957 | 0.0927 | 1.27% |
Nov-20 | 0.0942 | 0.09 | 0.0952 | 0.0895 | 4.67% |
Oct-20 | 0.09 | 0.0914 | 0.0929 | 0.0891 | -1.53% |
Sep-20 | 0.0914 | 0.0961 | 0.0965 | 0.0894 | -4.79% |
Aug-20 | 0.096 | 0.0931 | 0.0965 | 0.0926 | 3.23% |
Jul-20 | 0.093 | 0.0925 | 0.0956 | 0.0921 | 0.65% |
Jun-20 | 0.0924 | 0.0928 | 0.096 | 0.0908 | -0.11% |
May-20 | 0.0925 | 0.0891 | 0.0929 | 0.0865 | 3.82% |
Apr-20 | 0.0891 | 0.0872 | 0.0905 | 0.0855 | 2.30% |
Mar-20 | 0.0871 | 0.0967 | 0.0972 | 0.0759 | -9.74% |
Feb-20 | 0.0965 | 0.098 | 0.1 | 0.0958 | -1.43% |
Jan-20 | 0.0979 | 0.1015 | 0.1019 | 0.0979 | -3.55% |
Dec-19 | 0.1015 | 0.0985 | 0.1018 | 0.0979 | 3.15% |
Nov-19 | 0.0984 | 0.0975 | 0.0997 | 0.0975 | 0.92% |
Oct-19 | 0.0975 | 0.1009 | 0.101 | 0.097 | -3.27% |
Sep-19 | 0.1008 | 0.0998 | 0.1018 | 0.0997 | 1.10% |
Aug-19 | 0.0997 | 0.1019 | 0.1022 | 0.0991 | -2.06% |
Jul-19 | 0.1018 | 0.1031 | 0.1044 | 0.1016 | -1.17% |
Jun-19 | 0.103 | 0.1023 | 0.1037 | 0.1017 | 0.88% |
May-19 | 0.1021 | 0.1033 | 0.1035 | 0.1012 | -1.16% |
Apr-19 | 0.1033 | 0.1033 | 0.1047 | 0.1031 | 0.00% |
Mar-19 | 0.1033 | 0.1027 | 0.1042 | 0.1011 | 0.58% |
NOK EURBY FOREX VIP TRADING
MORE NOK FOREX LIVE RATES
List Of All NOK Forex Live Rates Below
OTHER NOK LIVE RATES
More Forex Rates Related To NOK Below
NOK EUR Live Chart & Analysis By Forex vip Trading, Read More Posts Related To NOK EUR Below.
Where Can I Find NOKEUR News?
Daily NOKEUR NEWS & IDEAS
NOKEUR NEWS Refers “The Norwegian Krone VS The European Union”
Krone is the fourth most-traded currency worldwide, while the Euro is 10th.
NOKEUR FUNDAMENTALS
LIVE NOKEUR FUNDAMENTALS BY FOREX VIP TRADING
NOKEUR FUNDAMENTAL NEWS & IDEAS ONLINE
NOKEUR Daily Technical Analysis
Check NOKEUR Daily Technical Analysis Online
Check NOKEUR Daily Technical Analysis Online By Forex vip Trading Online.
Krone is the fourth most-traded currency worldwide, while the Euro is 10th.
How To Trade NOKEUR Online?
List of Forex Brokers That Accepts NOKEUR Live Trading:
List of Forex Brokers That Accepts NOKEUR Live Trading:
To Find Where You Can Trade NOKEUR ONLINE You can find several online forex brokers that helps to trade.