NIO Live Chart
- FOREX NIO SIGNALS
- NIO NEWS
- NIO LIVE CHART
- NIO ANALYSIS
- NIO TECHNICAL ANALYSIS
- NIO FUNDAMENTAL ANALYSIS
- NIO FOREX STRATEGY
MORE ABOUT NIO
What Is NIO?
What is NIO?
NIO Refers “The Nio Inc. Designs, Manufactures And Sells Smart Electric Vehicles”
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
How To Trade NIO?
NIO Refers “The Nio Inc. Designs, Manufactures And Sells Smart Electric Vehicles”
NIO Historical Data
NIO Refers “The Nio Inc. Designs, Manufactures And Sells Smart Electric Vehicles”
NIO Forecast
NIO Forecast By Forex Vip Trading
NIO Historical Forecast
Date | Price | Open | High | Low | Volume | Chg% |
7-Feb-21 | 59.07 | 57.08 | 59.52 | 56.18 | 63.62M | 4.24% |
31-Jan-21 | 56.67 | 59.07 | 59.2 | 54.37 | 317.96M | -0.58% |
24-Jan-21 | 57 | 64.05 | 64.52 | 55.15 | 408.09M | -7.99% |
17-Jan-21 | 61.95 | 58.21 | 62.17 | 55.88 | 401.58M | 10.09% |
10-Jan-21 | 56.27 | 64.95 | 66.99 | 55.67 | 812.27M | -4.50% |
3-Jan-21 | 58.92 | 51.2 | 59.31 | 49.08 | 874.92M | 20.89% |
27-Dec-20 | 48.74 | 46.67 | 50.5 | 42.23 | 471.80M | 6.49% |
20-Dec-20 | 45.77 | 45.63 | 49.84 | 45.02 | 391.82M | -2.03% |
13-Dec-20 | 46.72 | 39.94 | 48 | 39.51 | 680.30M | 11.29% |
6-Dec-20 | 41.98 | 42.5 | 48.3 | 41.26 | 656.69M | -2.46% |
29-Nov-20 | 43.04 | 54.21 | 54.39 | 38.43 | 1.11B | -20.30% |
22-Nov-20 | 54 | 50.86 | 57.2 | 49.25 | 824.18M | 9.64% |
15-Nov-20 | 49.25 | 41.12 | 50.59 | 41.1 | 1.37B | 10.53% |
8-Nov-20 | 44.56 | 41.65 | 54.2 | 38.11 | 1.56B | 7.04% |
1-Nov-20 | 41.63 | 33.95 | 43.3 | 31.68 | 1.41B | 36.13% |
25-Oct-20 | 30.58 | 26.61 | 32.2 | 25.46 | 617.18M | 12.59% |
18-Oct-20 | 27.16 | 28.21 | 28.56 | 26.48 | 410.26M | -4.63% |
11-Oct-20 | 28.48 | 21.88 | 29.4 | 21.17 | 1.05B | 32.65% |
4-Oct-20 | 21.47 | 21.66 | 22.45 | 20.6 | 308.48M | 1.37% |
27-Sep-20 | 21.18 | 18.88 | 22.59 | 18.43 | 562.53M | 15.61% |
20-Sep-20 | 18.32 | 19.05 | 19.45 | 16.75 | 322.79M | -5.62% |
13-Sep-20 | 19.41 | 18.18 | 20.25 | 17.9 | 347.78M | 8.01% |
6-Sep-20 | 17.97 | 17.17 | 18.72 | 16.51 | 315.67M | -0.06% |
30-Aug-20 | 17.98 | 17.19 | 21.05 | 15.61 | 809.40M | -2.81% |
23-Aug-20 | 18.5 | 14.63 | 20.97 | 14.31 | 1.12B | 31.02% |
16-Aug-20 | 14.12 | 13.07 | 14.69 | 13.06 | 310.53M | 7.79% |
9-Aug-20 | 13.1 | 13.94 | 15.45 | 12.54 | 456.40M | -2.38% |
2-Aug-20 | 13.42 | 12.53 | 14.53 | 12.46 | 416.56M | 12.40% |
26-Jul-20 | 11.94 | 12.03 | 13 | 11.27 | 350.46M | 1.02% |
19-Jul-20 | 11.82 | 11.42 | 13.58 | 10.91 | 584.71M | 6.58% |
12-Jul-20 | 11.09 | 15.26 | 16.44 | 10.46 | 1.05B | -25.97% |
5-Jul-20 | 14.98 | 11.05 | 15.73 | 10.7 | 1.98B | 59.70% |
28-Jun-20 | 9.38 | 6.98 | 9.4 | 6.71 | 416.90M | 35.94% |
21-Jun-20 | 6.9 | 7.86 | 7.9 | 6.5 | 376.98M | -5.99% |
14-Jun-20 | 7.34 | 5.97 | 7.63 | 5.92 | 466.55M | 20.33% |
7-Jun-20 | 6.1 | 5.81 | 6.95 | 5.66 | 509.38M | 9.12% |
31-May-20 | 5.59 | 4 | 6.2 | 3.96 | 614.77M | 40.45% |
24-May-20 | 3.98 | 3.42 | 4.2 | 3.4 | 244.06M | 21.71% |
17-May-20 | 3.27 | 3.5 | 3.82 | 3.18 | 166.11M | -2.97% |
10-May-20 | 3.37 | 3.72 | 3.78 | 3.27 | 107.20M | -10.61% |
3-May-20 | 3.77 | 3.08 | 3.8 | 3.08 | 154.65M | 18.55% |
26-Apr-20 | 3.18 | 3 | 3.98 | 2.95 | 237.02M | 8.16% |
19-Apr-20 | 2.94 | 3.18 | 3.35 | 2.91 | 92.58M | -8.41% |
12-Apr-20 | 3.21 | 2.67 | 3.41 | 2.63 | 162.26M | 20.22% |
5-Apr-20 | 2.67 | 2.48 | 2.82 | 2.4 | 132.14M | 11.25% |
29-Mar-20 | 2.4 | 2.81 | 2.88 | 2.22 | 145.99M | -15.49% |
22-Mar-20 | 2.84 | 2.34 | 3.07 | 2.15 | 237.58M | 18.33% |
15-Mar-20 | 2.4 | 2.87 | 3.12 | 2.11 | 256.59M | -22.83% |
8-Mar-20 | 3.11 | 3.01 | 3.54 | 2.98 | 216.04M | -12.39% |
1-Mar-20 | 3.55 | 4.15 | 4.21 | 3.42 | 287.11M | -14.04% |
23-Feb-20 | 4.13 | 3.79 | 5.19 | 3.76 | 473.86M | 1.23% |
16-Feb-20 | 4.08 | 3.9 | 4.4 | 3.76 | 248.57M | 8.22% |
Date | Price | Open | High | Low | Volume | Chg% |
Feb-21 | 59.07 | 59.01 | 59.52 | 54.51 | 63.62M | 3.63% |
Jan-21 | 57 | 51.2 | 66.99 | 49.08 | 2.50B | 16.95% |
Dec-20 | 48.74 | 52.02 | 52.1 | 38.43 | 3.13B | -3.54% |
Nov-20 | 50.53 | 33.95 | 57.2 | 31.68 | 5.34B | 65.24% |
Oct-20 | 30.58 | 21.68 | 32.2 | 20.6 | 2.56B | 44.11% |
Sep-20 | 21.22 | 19.45 | 22.59 | 15.61 | 1.96B | 11.51% |
Aug-20 | 19.03 | 12.53 | 20.97 | 12.46 | 2.53B | 59.38% |
Jul-20 | 11.94 | 7.79 | 16.44 | 7.67 | 4.25B | 54.66% |
Jun-20 | 7.72 | 4 | 7.9 | 3.96 | 2.10B | 93.97% |
May-20 | 3.98 | 3.3 | 4.2 | 3.08 | 703.29M | 16.72% |
Apr-20 | 3.41 | 2.63 | 3.98 | 2.22 | 688.02M | 22.66% |
Mar-20 | 2.78 | 4.15 | 4.21 | 2.11 | 1.05B | -32.69% |
Feb-20 | 4.13 | 3.54 | 5.19 | 3.52 | 1.43B | 9.26% |
Jan-20 | 3.78 | 4.1 | 5.65 | 3.13 | 2.03B | -5.97% |
Dec-19 | 4.02 | 2.35 | 4.87 | 2.11 | 1.33B | 77.09% |
Nov-19 | 2.27 | 1.49 | 2.5 | 1.49 | 966.19M | 56.55% |
Oct-19 | 1.45 | 1.51 | 1.8 | 1.19 | 795.59M | -7.05% |
Sep-19 | 1.56 | 2.82 | 3.33 | 1.53 | 583.95M | -45.45% |
Aug-19 | 2.86 | 3.45 | 3.51 | 2.77 | 394.05M | -17.58% |
Jul-19 | 3.47 | 2.67 | 4 | 2.57 | 745.05M | 36.08% |
Jun-19 | 2.55 | 2.98 | 3.11 | 2.35 | 679.54M | -16.39% |
May-19 | 3.05 | 4.84 | 5.11 | 3 | 621.93M | -37.11% |
Apr-19 | 4.85 | 5.29 | 5.61 | 4.43 | 529.56M | -4.90% |
Mar-19 | 5.1 | 9.82 | 10.63 | 4.9 | 993.93M | -46.71% |
NIOBY FOREX VIP TRADING
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
NIO Live Chart & Analysis By Forex vip Trading, Read More Posts Related To NIO Below.
Where Can I Find NIO News?
Daily NIO NEWS & IDEAS
NIO Refers “The Nio Inc. Designs, Manufactures And Sells Smart Electric Vehicles”
NIO FUNDAMENTALS
LIVE NIO FUNDAMENTALS BY FOREX VIP TRADING
NIO FUNDAMENTAL NEWS & IDEAS ONLINE
NIO Daily Technical Analysis
Check NIO Daily Technical Analysis Online
Check NIO Daily Technical Analysis Online By Forex vip Trading Online.
NIO Refers “The Nio Inc. Designs, Manufactures And Sells Smart Electric Vehicles”
How To Trade NIO Online?
List of Forex Brokers That Accepts NIO Live Trading:
List of Forex Brokers That Accepts NIO Live Trading:
To Find Where You Can Trade NIO ONLINE You can find several online forex brokers that helps to trade.