OXY Live Chart

  • FOREX OXY SIGNALS
  • OXY NEWS
  • OXY LIVE CHART
  • OXY ANALYSIS
  • OXY TECHNICAL ANALYSIS
  • OXY FUNDAMENTAL ANALYSIS
  • OXY FOREX STRATEGY

MORE ABOUT OXY

What Is OXY?

What is OXY?

OXY Refers “The Occidental Petroleum Corporation Is An International Oil And Gas Exploration And Production Company”

MORE STOCKS LIVE RATES

List Of All STOCKS Live Rates Below

OTHER STOCKS LIVE RATES

More STOCKS Rates Below

How To Trade OXY?

OXY Refers “The Occidental Petroleum Corporation Is An International Oil And Gas Exploration And Production Company”

OXY Historical Data

OXY Refers “The Occidental Petroleum Corporation Is An International Oil And Gas Exploration And Production Company”

OXY Historical Forecast

Date Price Open High Low Volume Chg%
7-Feb-21 25.6 23.01 25.79 23.01 22.20M 13.48%
31-Jan-21 22.56 20.63 23.14 19.8 73.99M 12.46%
24-Jan-21 20.06 21 22.42 19.46 96.64M -6.65%
17-Jan-21 21.49 23.05 23.75 20.26 73.64M -4.02%
10-Jan-21 22.39 19.25 24.6 19 126.60M 11.50%
3-Jan-21 20.08 17.75 21.15 17.32 135.52M 16.00%
27-Dec-20 17.31 17.72 18.14 17.09 64.40M -2.04%
20-Dec-20 17.67 17.01 18.39 16.88 84.42M -4.59%
13-Dec-20 18.52 21.43 21.65 18.45 135.94M -11.35%
6-Dec-20 20.89 17.83 21.61 17.55 193.04M 12.37%
29-Nov-20 18.59 16.24 18.61 14.77 174.95M 12.26%
22-Nov-20 16.56 13.85 17.27 13.83 142.29M 22.76%
15-Nov-20 13.49 12.5 13.72 12.25 113.02M 14.32%
8-Nov-20 11.8 11.55 12.7 11.19 157.02M 17.88%
1-Nov-20 10.01 9.26 10.62 9.03 126.94M 9.64%
25-Oct-20 9.13 9.79 9.84 8.52 130.35M -8.88%
18-Oct-20 10.02 10.19 10.36 9.66 107.35M -0.69%
11-Oct-20 10.09 10.64 10.96 10 92.32M -6.75%
4-Oct-20 10.82 10.1 11.34 10.01 125.74M 9.63%
27-Sep-20 9.87 10.42 10.65 9.23 137.13M -3.42%
20-Sep-20 10.22 11.09 11.59 10.11 118.67M -12.27%
13-Sep-20 11.65 10.22 12.09 9.93 181.69M 13.99%
6-Sep-20 10.22 11.87 11.98 9.83 137.39M -16.57%
30-Aug-20 12.25 13.16 13.17 12.12 108.95M -6.70%
23-Aug-20 13.13 13.13 14.03 12.72 89.04M -0.23%
16-Aug-20 13.16 14.47 14.51 12.93 110.55M -10.11%
9-Aug-20 14.64 15.67 16.74 14.36 150.14M -5.24%
2-Aug-20 15.45 15.75 16.49 14.96 108.97M -1.84%
26-Jul-20 15.74 16.73 17.04 15.41 88.00M -5.97%
19-Jul-20 16.74 16.25 18.03 15.68 109.55M 2.83%
12-Jul-20 16.28 16.76 17.73 15.75 100.76M -2.57%
5-Jul-20 16.71 18.21 18.54 15.95 104.24M -6.02%
28-Jun-20 17.78 17.85 18.83 17.27 112.02M 0.51%
21-Jun-20 17.69 19.85 20.52 17.35 151.46M -10.25%
14-Jun-20 19.71 17.34 20.96 17.1 248.32M 6.54%
7-Jun-20 18.5 23.53 24.5 17.26 360.16M -11.01%
31-May-20 20.79 12.9 20.85 12.67 276.24M 60.54%
24-May-20 12.95 14.7 14.77 12.72 160.72M -8.35%
17-May-20 14.13 14.8 15.23 13.67 159.86M 2.24%
10-May-20 13.82 14.89 15.38 12.75 145.08M -7.99%
3-May-20 15.02 14.37 16.81 13.39 211.28M -1.44%
26-Apr-20 15.24 13.35 17.24 12.75 227.13M 10.35%
19-Apr-20 13.81 12.04 14.5 11.5 278.22M 1.32%
12-Apr-20 13.63 15.96 16.02 12.16 223.97M -11.26%
5-Apr-20 15.36 12.6 18.27 12.43 266.64M 18.15%
29-Mar-20 13 11.32 14.2 10.12 291.33M 11.97%
22-Mar-20 11.61 10.25 15.29 9.47 239.21M 13.49%
15-Mar-20 10.23 11.4 13.68 9 202.22M -28.26%
8-Mar-20 14.26 15.58 19.19 9.44 424.10M -46.91%
1-Mar-20 26.86 33.58 34.62 26.27 109.41M -17.96%
23-Feb-20 32.74 40.5 40.55 29.64 104.97M -22.27%
16-Feb-20 42.12 41.6 43.6 40.98 33.71M 1.25%
Date Price Open High Low Volume Chg%
Feb-21 25.6 20.06 25.79 19.8 22.20M 27.62%
Jan-21 20.06 17.75 24.6 17.32 432.40M 15.89%
Dec-20 17.31 15.9 21.65 14.77 621.54M 9.84%
Nov-20 15.76 9.26 17.27 9.03 570.21M 72.62%
Oct-20 9.13 9.97 11.34 8.52 517.33M -8.79%
Sep-20 10.01 12.59 12.9 9.83 604.34M -21.43%
Aug-20 12.74 15.75 16.74 12.72 476.61M -19.06%
Jul-20 15.74 18.32 18.83 15.41 463.54M -13.99%
Jun-20 18.3 12.9 24.5 12.67 1.09B 41.31%
May-20 12.95 16.02 16.81 12.72 713.84M -21.99%
Apr-20 16.6 11.04 18.27 10.12 1.17B 43.35%
Mar-20 11.58 33.58 34.63 9 1.06B -64.63%
Feb-20 32.74 39.7 43.6 29.64 218.18M -17.57%
Jan-20 39.72 41.63 47.58 39.42 238.09M -3.62%
Dec-19 41.21 38.84 41.22 37.25 215.87M 6.84%
Nov-19 38.57 40.75 44.62 37.6 237.66M -4.77%
Oct-19 40.5 44.67 45.42 39.97 166.02M -8.93%
Sep-19 44.47 42.86 48.85 42.37 182.45M 2.28%
Aug-19 43.48 51 54.05 41.83 246.07M -15.34%
Jul-19 51.36 51 52.7 47.95 162.36M 2.15%
Jun-19 50.28 50.3 51.63 47 184.97M 1.02%
May-19 49.77 59.1 60.73 49.69 335.18M -15.47%
Apr-19 58.88 66.89 68.83 57.54 180.57M -11.06%
Mar-19 66.2 66.37 67.98 62.12 87.77M 0.08%
OXYBY FOREX VIP TRADING

MORE STOCKS LIVE RATES

List Of All STOCKS Live Rates Below

OTHER STOCKS LIVE RATES

More STOCKS Rates Below

OXY Live Chart & Analysis By Forex vip Trading, Read More Posts Related To OXY Below.

[us_carousel columns=”4″ img_size=”thumbnail” carousel_arrows=”1″]

Where Can I Find OXY News?

Daily OXY NEWS & IDEAS

OXY Refers “The Occidental Petroleum Corporation Is An International Oil And Gas Exploration And Production Company”

OXY FUNDAMENTALS

LIVE OXY FUNDAMENTALS BY FOREX VIP TRADING

OXY FUNDAMENTAL NEWS & IDEAS ONLINE

OXY Daily Technical Analysis

Check OXY Daily Technical Analysis Online

Check OXY Daily Technical Analysis Online By Forex vip Trading Online.

OXY Refers “The Occidental Petroleum Corporation Is An International Oil And Gas Exploration And Production Company”

How To Trade OXY Online?

List of Forex Brokers That Accepts OXY Live Trading:

List of Forex Brokers That Accepts OXY Live Trading:

To Find Where You Can Trade OXY ONLINE You can find several online forex brokers that helps to trade. 

Disclaimer:

Forex Trading would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore we doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.
Anyone involved with will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.