FCEL Live Chart
- FOREX FCEL SIGNALS
- FCEL NEWS
- FCEL LIVE CHART
- FCEL ANALYSIS
- FCEL TECHNICAL ANALYSIS
- FCEL FUNDAMENTAL ANALYSIS
- FCEL FOREX STRATEGY
MORE ABOUT FCEL
What Is FCEL ?
What is FCEL?
FCEL Refers “The Fuelcell Energy, Inc. Delivers Fuel Cell Power Solutions”
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
How To Trade FCEL?
FCEL Refers “The Fuelcell Energy, Inc. Delivers Fuel Cell Power Solutions”
FECL Historical Data
FCEL Refers “The Fuelcell Energy, Inc. Delivers Fuel Cell Power Solutions”
FCEL Forecast
FCEL Forecast By Forex Vip Trading
FCEL Historical Forecast
Date | Price | Open | High | Low | Vol. | Change % |
7-Feb-21 | 26.39 | 24.15 | 26.51 | 24.08 | 28.60M | 10.33% |
31-Jan-21 | 23.92 | 21.56 | 24.63 | 20.12 | 156.85M | 15.22% |
24-Jan-21 | 20.76 | 18.03 | 25 | 17.035 | 289.38M | 14.51% |
17-Jan-21 | 18.13 | 16.71 | 18.32 | 15.33 | 202.58M | 14.46% |
10-Jan-21 | 15.84 | 14.3 | 20.94 | 14.03 | 412.54M | 3.39% |
3-Jan-21 | 15.32 | 11.28 | 16.94 | 10.13 | 340.33M | 37.15% |
27-Dec-20 | 11.17 | 13.08 | 13.59 | 10.3 | 219.87M | -9.19% |
20-Dec-20 | 12.3 | 9.13 | 13.91 | 9 | 362.71M | 32.26% |
13-Dec-20 | 9.3 | 8.01 | 9.73 | 7.46 | 222.31M | 18.02% |
6-Dec-20 | 7.88 | 8.405 | 9.2 | 7.54 | 258.59M | -0.88% |
29-Nov-20 | 7.95 | 10.58 | 10.9 | 6.52 | 448.75M | -17.96% |
22-Nov-20 | 9.69 | 6.19 | 11.31 | 6.15 | 688.70M | 74.91% |
15-Nov-20 | 5.54 | 2.983 | 5.99 | 2.97 | 788.49M | 94.39% |
8-Nov-20 | 2.85 | 2.52 | 2.99 | 2.33 | 139.09M | 19.25% |
1-Nov-20 | 2.39 | 2.089 | 2.495 | 2.01 | 71.98M | 19.50% |
25-Oct-20 | 2 | 2.31 | 2.44 | 1.98 | 51.65M | -15.97% |
18-Oct-20 | 2.38 | 2.35 | 2.438 | 2.11 | 53.09M | 2.15% |
11-Oct-20 | 2.33 | 2.73 | 2.75 | 2.3 | 85.03M | -11.07% |
4-Oct-20 | 2.62 | 2.09 | 2.66 | 1.58 | 287.32M | 29.70% |
27-Sep-20 | 2.02 | 2.372 | 2.57 | 1.98 | 123.62M | -11.79% |
20-Sep-20 | 2.29 | 2.495 | 2.6 | 2.17 | 44.22M | -12.43% |
13-Sep-20 | 2.615 | 2.21 | 2.64 | 2.11 | 61.72M | 20.51% |
6-Sep-20 | 2.17 | 2.5 | 2.68 | 2.1 | 78.12M | -15.23% |
30-Aug-20 | 2.56 | 2.97 | 2.98 | 2.33 | 62.39M | -14.38% |
23-Aug-20 | 2.99 | 2.96 | 3.1 | 2.71 | 54.65M | 2.40% |
16-Aug-20 | 2.92 | 2.7 | 3.5 | 2.68 | 109.43M | 6.96% |
9-Aug-20 | 2.73 | 2.75 | 2.94 | 2.62 | 50.84M | 1.87% |
2-Aug-20 | 2.68 | 2.26 | 2.74 | 2.26 | 58.44M | 20.18% |
26-Jul-20 | 2.23 | 2.52 | 2.559 | 2.16 | 49.22M | -11.51% |
19-Jul-20 | 2.52 | 2.9 | 2.92 | 2.5 | 48.46M | -13.40% |
12-Jul-20 | 2.91 | 3.16 | 3.19 | 2.76 | 79.36M | -5.21% |
5-Jul-20 | 3.07 | 2.696 | 3.36 | 2.6 | 132.16M | 21.83% |
28-Jun-20 | 2.52 | 2.16 | 2.58 | 2.05 | 82.26M | 20.57% |
21-Jun-20 | 2.09 | 2.26 | 2.48 | 2.03 | 125.02M | -5.00% |
14-Jun-20 | 2.2 | 2.6 | 2.745 | 2.2 | 80.87M | -19.41% |
7-Jun-20 | 2.73 | 2.675 | 3.42 | 2.395 | 145.62M | 4.40% |
31-May-20 | 2.615 | 2.103 | 2.8 | 2.1 | 59.54M | 22.77% |
24-May-20 | 2.13 | 2.04 | 2.247 | 2 | 31.69M | 7.58% |
17-May-20 | 1.98 | 1.91 | 2.1 | 1.88 | 26.90M | 7.61% |
10-May-20 | 1.84 | 2.06 | 2.13 | 1.71 | 36.46M | -12.38% |
3-May-20 | 2.1 | 1.93 | 2.12 | 1.84 | 31.64M | 7.69% |
26-Apr-20 | 1.95 | 2.29 | 2.42 | 1.76 | 73.23M | -6.70% |
19-Apr-20 | 2.09 | 1.577 | 2.1 | 1.51 | 43.67M | 29.01% |
12-Apr-20 | 1.62 | 1.49 | 1.67 | 1.45 | 30.25M | 8.00% |
5-Apr-20 | 1.5 | 1.37 | 1.6 | 1.36 | 25.65M | 12.78% |
29-Mar-20 | 1.33 | 1.55 | 1.62 | 1.26 | 36.70M | -14.19% |
22-Mar-20 | 1.55 | 1.24 | 1.73 | 1.18 | 68.79M | 27.05% |
15-Mar-20 | 1.22 | 1.01 | 1.49 | 1 | 77.15M | 6.09% |
8-Mar-20 | 1.15 | 1.54 | 1.78 | 1.03 | 79.19M | -38.50% |
1-Mar-20 | 1.87 | 2.02 | 2.07 | 1.77 | 74.00M | -4.10% |
23-Feb-20 | 1.95 | 2.25 | 2.5 | 1.75 | 89.75M | -22.62% |
16-Feb-20 | 2.52 | 2.08 | 2.88 | 2.07 | 134.81M | 21.15% |
Date | Price | Open | High | Low | Vol. | Change % |
21-Feb | 26.39 | 21.56 | 26.51 | 20.19 | 28.60M | 27.12% |
21-Jan | 20.76 | 11.28 | 25 | 10.13 | 1.24B | 85.85% |
20-Dec | 11.17 | 10.05 | 13.91 | 6.52 | 1.40B | 9.51% |
20-Nov | 10.2 | 2.089 | 11.31 | 2.01 | 1.80B | 410.00% |
20-Oct | 2 | 2.19 | 2.75 | 1.58 | 520.69M | -6.54% |
20-Sep | 2.14 | 2.84 | 2.9 | 2.1 | 316.57M | -24.65% |
20-Aug | 2.84 | 2.26 | 3.5 | 2.26 | 283.11M | 27.35% |
20-Jul | 2.23 | 2.25 | 3.36 | 2.16 | 354.59M | -1.33% |
20-Jun | 2.26 | 2.103 | 3.42 | 2.03 | 447.77M | 6.10% |
20-May | 2.13 | 1.91 | 2.247 | 1.71 | 137.98M | 5.45% |
20-Apr | 2.02 | 1.42 | 2.42 | 1.26 | 178.05M | 33.77% |
20-Mar | 1.51 | 2.02 | 2.07 | 1 | 319.25M | -22.56% |
20-Feb | 1.95 | 1.54 | 2.88 | 1.51 | 382.52M | 22.64% |
20-Jan | 1.59 | 2.77 | 3 | 1.5 | 764.16M | -36.65% |
19-Dec | 2.51 | 0.68 | 2.75 | 0.476 | 627.53M | 270.21% |
19-Nov | 0.678 | 0.24 | 1 | 0.237 | 841.74M | 184.87% |
19-Oct | 0.238 | 0.323 | 0.415 | 0.227 | 197.55M | -27.22% |
19-Sep | 0.327 | 0.35 | 0.65 | 0.29 | 366.30M | -2.39% |
19-Aug | 0.335 | 0.34 | 0.421 | 0.29 | 189.09M | -1.18% |
19-Jul | 0.339 | 0.189 | 1 | 0.177 | 786.28M | 92.61% |
19-Jun | 0.176 | 1.16 | 1.2 | 0.134 | 178.01M | -85.21% |
19-May | 1.19 | 3.144 | 3.18 | 1.04 | 26.35M | -62.15% |
19-Apr | 3.144 | 3.12 | 4.44 | 2.4 | 10.56M | 6.43% |
19-Mar | 2.954 | 5.748 | 6.612 | 2.873 | 6.52M | -48.08% |
FCELBY FOREX VIP TRADING
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
FCEL Live Chart & Analysis By Forex vip Trading, Read More Posts Related To FCEL Below.
Where Can I Find FCEL News?
Daily FCEL NEWS & IDEAS
FCEL Refers “The Fuelcell Energy, Inc. Delivers Fuel Cell Power Solutions”
FCEL FUNDAMENTALS
LIVE FCEL FUNDAMENTALS BY FOREX VIP TRADING
FCEL FUNDAMENTAL NEWS & IDEAS ONLINE
FCEL Daily Technical Analysis
Check FCEL Daily Technical Analysis Online
Check FCEL Daily Technical Analysis Online By Forex vip Trading Online.
FCEL Refers “The Fuelcell Energy, Inc. Delivers Fuel Cell Power Solutions”
How To Trade FCEL Online?
List of Forex Brokers That Accepts FCEL Live Trading:
List of Forex Brokers That Accepts FCEL Live Trading:
To Find Where You Can Trade FCEL ONLINE You can find several online forex brokers that helps to trade.