EUR NOK Live Chart

  • FOREX EURNOK SIGNALS
  • EURNOK NEWS
  • EURNOK LIVE CHART
  • EURNOK ANALYSIS
  • EURNOK TECHNICAL ANALYSIS
  • EURNOK FUNDAMENTAL ANALYSIS
  • EURNOK FOREX STRATEGY

MORE ABOUT EURNOK

What Is EUR NOK ?

WHAT IS EUR?

 EUR is the currency abbreviation of Europe.

EUR is the currency code used in general industry to represent the euro,the  official currency for 19 of the 28 members of the European Union (EU).

The name “euro’’ was selected in 1995. 

WHAT IS NOK?

 The full form of NOK currency is Norwegian Krone.

Noewegian Krone  is the official currency of Norway.

NOK regulation and circulation is controlled by the country’s central bank, the Norges Bank.

The Norwegian Krone, or Krone for the plural term, subdivides into 100  øre.

The word Krone translates into english as the crown.

WHAT IS EUR NOK?

            EUR NOK is the abbreviation and the official currency of Europe and Norway respectively. In EUR NOK currency pair EUR is base currency and NOK is the counter currency. The EUR NOK currency pair shows how much NOK is required to measure or purchase one EUR. The EUR NOK currency exchange rate we can show in EUR NOK live chart. EUR TO NOK live chart shows the currency market fluctuation in the forex market.

WHAT FACTOR AFFECT THE EUR TO NOK EXCHANGE RATE?

There are many factors which affect the EUR NOK one of the main drivers in the EUR NOK rate is the economic health of Europe and Norway When getting involved in EUR NOK trading, it is worth paying attention to a wide range of economic factors including import and export,employment figures and inflation rates.

            In addition, the NOK is commodity- based currency. The country’s main trading partners are the US, Australia and China.therefore,the NOK can face uncertainty if economic growth declines in any of these nations-or if there’s an overall slowdown in global trade.In this scenario, the EUR NOK rate would go higher on the back of a wekar NOK.

How To Trade EUR NOK?

 Trading EUR TO NOK is popular among traders around the world.

To trade EUR NOK currency pair traders do not need to own the currencies while they trade using CSDs (contract for difference).

Only they have to speculate which currency in the pair will rise and which will fall.

while determine the EUR  TO NOK exchange rate the trader hove to form an opinion on which direction the bpair move, and take the appropriate position with CFDs.

WHAT IS THE BEST TIME TO TRADE EUR NOK?

However the forex exchange trading hours are open to trade 24 hours in a day and 5 day in a week.

But the best time to trade EUR TO NOK is when the market is more volatile and active.

To trade at this time the person gets a more profitable return and they can trade effectively.     

EUR NOK Historical Forecast

Date Price Open High Low Chg%
31-Jan-21 10.3567 10.4094 10.4339 10.3312 -0.01%
24-Jan-21 10.3575 10.3544 10.5858 10.2914 0.15%
17-Jan-21 10.3417 10.3485 10.4558 10.2112 0.05%
10-Jan-21 10.3368 10.2888 10.429 10.2581 0.48%
3-Jan-21 10.2872 10.5051 10.5688 10.266 -1.75%
27-Dec-20 10.4701 10.5102 10.6248 10.446 0.03%
20-Dec-20 10.4674 10.5064 10.7627 10.4764 -0.45%
13-Dec-20 10.5152 10.675 10.7114 10.4887 -1.55%
6-Dec-20 10.6806 10.6664 10.7807 10.5397 0.28%
29-Nov-20 10.6509 10.5684 10.7281 10.5169 0.80%
22-Nov-20 10.5666 10.6952 10.7895 10.5065 -1.07%
15-Nov-20 10.6805 10.8448 10.8834 10.6475 -1.47%
8-Nov-20 10.8399 10.8551 10.9385 10.6045 -0.12%
1-Nov-20 10.8528 11.1096 11.1723 10.8062 -2.27%
25-Oct-20 11.1051 10.9408 11.2143 10.7948 1.39%
18-Oct-20 10.9524 10.9931 11.0573 10.893 -0.16%
11-Oct-20 10.9695 10.8152 11.0794 10.7646 1.52%
4-Oct-20 10.8048 10.9187 11.0279 10.7969 -0.82%
27-Sep-20 10.8936 11.1423 11.1634 10.8456 -2.14%
20-Sep-20 11.1322 10.7633 11.1889 10.7439 3.43%
13-Sep-20 10.7635 10.7252 10.8105 10.6383 0.59%
6-Sep-20 10.7003 10.5585 10.8013 10.5274 1.40%
30-Aug-20 10.5527 10.4728 10.6425 10.3607 0.88%
23-Aug-20 10.4611 10.6481 10.668 10.4508 -1.55%
16-Aug-20 10.6256 10.5313 10.663 10.4872 1.03%
9-Aug-20 10.5168 10.6566 10.6986 10.4831 -1.28%
2-Aug-20 10.653 10.7483 10.8035 10.6018 -0.44%
26-Jul-20 10.7006 10.6817 10.8174 10.6273 0.22%
19-Jul-20 10.6772 10.6308 10.7489 10.4611 0.52%
12-Jul-20 10.6215 10.6519 10.7662 10.5689 -0.29%
5-Jul-20 10.6524 10.6691 10.7547 10.5913 -0.06%
28-Jun-20 10.6587 10.8897 10.9538 10.6388 -2.05%
21-Jun-20 10.8819 10.7851 10.9361 10.7117 0.97%
14-Jun-20 10.7774 10.8298 11.0223 10.625 -0.73%
7-Jun-20 10.8572 10.5057 10.9447 10.4169 3.36%
31-May-20 10.5037 10.7793 10.8954 10.4774 -2.65%
24-May-20 10.7901 10.9159 10.9754 10.7647 -1.03%
17-May-20 10.9026 11.0638 11.1146 10.8451 -1.50%
10-May-20 11.069 11.0641 11.2009 10.9214 -0.06%
3-May-20 11.0761 11.3088 11.514 11.009 -2.06%
26-Apr-20 11.3093 11.5611 11.6004 11.1505 -1.61%
19-Apr-20 11.4945 11.2248 11.7037 11.132 2.33%
12-Apr-20 11.2325 11.1793 11.5424 11.1079 0.71%
5-Apr-20 11.1533 11.3898 11.511 11.0447 -2.69%
29-Mar-20 11.4616 11.5932 11.8404 11.1582 -2.04%
22-Mar-20 11.7008 12.57 12.7978 11.4433 -6.93%
15-Mar-20 12.5716 11.0829 13.1828 11.0609 13.21%
8-Mar-20 11.1044 10.4501 11.4537 10.4418 6.47%
1-Mar-20 10.4296 10.3381 10.505 10.2809 0.66%
23-Feb-20 10.361 10.0611 10.4332 10.0529 2.93%
16-Feb-20 10.0661 10.0198 10.1133 10.0007 0.49%
9-Feb-20 10.0172 10.1844 10.1941 10.0125 -1.60%
Date Price Open High Low Chg%
Feb-21 10.3546 10.428 10.4323 10.3312 -0.03%
Jan-21 10.3575 10.4805 10.5876 10.2112 -1.13%
Dec-20 10.4762 10.6107 10.7807 10.446 -1.25%
Nov-20 10.6083 11.1096 11.1723 10.5065 -4.47%
Oct-20 11.1051 10.939 11.2143 10.7646 1.55%
Sep-20 10.9354 10.4099 11.1889 10.3656 5.07%
Aug-20 10.4075 10.7483 10.8035 10.3701 -2.74%
Jul-20 10.7006 10.8102 10.8567 10.4611 -0.91%
Jun-20 10.7986 10.7793 11.0223 10.4169 0.08%
May-20 10.7901 11.2226 11.5649 10.7647 -3.86%
Apr-20 11.2237 11.4748 11.7037 11.0447 -2.19%
Mar-20 11.4748 10.339 13.1828 10.2812 10.75%
Feb-20 10.361 10.203 10.4332 9.999 1.50%
Jan-20 10.2077 9.8454 10.2224 9.8141 3.69%
Dec-19 9.8446 10.1556 10.2162 9.832 -3.08%
Nov-19 10.1579 10.2499 10.2601 10.0247 -0.91%
Oct-19 10.251 9.9145 10.3146 9.907 3.40%
Sep-19 9.9136 10.0211 10.0318 9.8219 -1.09%
Aug-19 10.0226 9.8203 10.0993 9.7875 2.08%
Jul-19 9.8184 9.7029 9.8381 9.5817 1.20%
Jun-19 9.7018 9.7796 9.8336 9.6479 -0.92%
May-19 9.7921 9.6808 9.8818 9.6705 1.17%
Apr-19 9.6786 9.6737 9.7013 9.5533 0.04%
Mar-19 9.6745 9.7378 9.8849 9.591 -0.64%
EUR NOKBY FOREX VIP TRADING

EUR NOK Live Chart & Analysis By Forex vip Trading, Read More Posts Related To EUR NOK Below.

[us_carousel columns=”4″ img_size=”thumbnail” carousel_arrows=”1″]

Where Can I Find EURNOK News?

Daily EURNOK NEWS & IDEAS

EURNOK NEWS Refers “The European Union VS The Norwegian Krone”

Euro is the fourth most-traded currency worldwide, while the Norwegian Krone is 10th.

EURNOK FUNDAMENTALS

LIVE EURNOK FUNDAMENTALS BY FOREX VIP TRADING

EURNOK FUNDAMENTAL NEWS & IDEAS ONLINE

EURNOK Daily Technical Analysis

Check EURNOK Daily Technical Analysis Online

Check EURNOK Daily Technical Analysis Online By Forex vip Trading Online.

Euro is the fourth most-traded currency worldwide, while the Norwegian Krone is 10th.

How To Trade EURNOK Online?

List of Forex Brokers That Accepts EURNOK Live Trading:

List of Forex Brokers That Accepts EURNOK Live Trading:

To Find Where You Can Trade EURNOK ONLINE You can find several online forex brokers that helps to trade. 

Disclaimer:

Forex Trading would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore we doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.
Anyone involved with will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.