EUR AUD Live Chart
- FOREX EURAUD SIGNALS
- EURAUD NEWS
- EURAUD LIVE CHART
- EURAUD ANALYSIS
- EURAUD TECHNICAL ANALYSIS
- EURAUD FUNDAMENTAL ANALYSIS
- EURAUD FOREX STRATEGY
MORE ABOUT EURAUD
What Is EUR AUD ?
EUR AUD is the forex currency pair which makes together major global currencies.
EUR AUD price shows the worth of euro (base currency) as measured in australian dollars( counter currency).
EUR is exchanged for AUD without having to convert the base currency into us dollar.
EUR and AUD live charts show the live exchange rate of eur and aud.
With the help of this chart we can understand the current exchange rate in the forex market through which we can easily trade in the forex market and take the benefit of it.
WHAT IS THE BEST TIME TO TRADE EUR USD?
There are many people who don’t know when they can trade in forex to take more profitability.
However the forex market is open to trade 24 hours a day and 5 day in a week.
But the best time to trade EUR USD is 1300 and 1600 GMT to maximise more profit efficiency.
Because at that time the forex market are tight and the person can trade more efficienty.
MORE EUR FOREX LIVE RATES
List Of All EUR Forex Live Rates Below
OTHER EUR LIVE RATES
More Forex Rates Related To EUR Below
WHAT AFFECT EUR USD?
EUR USD pair has become the most widely traded pair in the world because it is a combination of two biggest currencies in the forex market.
The EUR USD is affected by the factor that influences the value of the EUR USD in relation to each other or any other currency.
There are also some other things which affect the EUR USD trading like news of the government debts crisis etc.
Which result EUP is self off and prompt the pairs exchange rate to plunge.
WHAT ARE THE BENEFIT OF EUR USD?
There are many people who want to know the benefit of EUR USD to trade in EUR USD more effectively.
However there are many benefits to trade in EUR USD but the main benefit of trading the EUR USD is that it reacts well to technical, price,and wave strategies.
The EUR USD offers a large mixture possibilities to use and create trading systems.
EUR AUD Forecast
EUR AUD Forecast By Forex Vip Trading
EUR AUD Historical Forecast
Date | Price | Open | High | Low | Chg% |
Sunday,January 31,2021 | 1.2127 | 1.2139 | 1.2146 | 1.212 | -0.07% |
Sunday,January 24,2021 | 1.2136 | 1.2168 | 1.2184 | 1.2057 | -0.25% |
Sunday,January 17,2021 | 1.2167 | 1.2085 | 1.2191 | 1.2054 | 0.74% |
Sunday,January 10,2021 | 1.2078 | 1.2217 | 1.2227 | 1.2074 | -1.15% |
Sunday,January 3,2021 | 1.2218 | 1.2231 | 1.235 | 1.2191 | 0.05% |
Sunday,December 27,2020 | 1.2212 | 1.2202 | 1.2311 | 1.2181 | 0.07% |
Sunday,December 20,2020 | 1.2204 | 1.2242 | 1.2257 | 1.2129 | -0.42% |
Sunday,December 13,2020 | 1.2255 | 1.2131 | 1.2274 | 1.2115 | 1.19% |
Sunday,December 6,2020 | 1.2111 | 1.2128 | 1.2167 | 1.2059 | -0.07% |
Sunday,November 29,2020 | 1.212 | 1.1957 | 1.2178 | 1.1924 | 1.32% |
Sunday,November 22,2020 | 1.1962 | 1.1853 | 1.1965 | 1.18 | 0.92% |
Sunday,November 15,2020 | 1.1853 | 1.1829 | 1.1895 | 1.1813 | 0.18% |
Sunday,November 8,2020 | 1.1832 | 1.1882 | 1.192 | 1.1745 | -0.34% |
Sunday,November 1,2020 | 1.1872 | 1.1658 | 1.1891 | 1.1603 | 1.93% |
Sunday,October 25,2020 | 1.1647 | 1.1858 | 1.1861 | 1.1639 | -1.79% |
Sunday,October 18,2020 | 1.1859 | 1.1722 | 1.1882 | 1.1703 | 1.20% |
Sunday,October 11,2020 | 1.1718 | 1.1819 | 1.1827 | 1.1688 | -0.90% |
Sunday,October 4,2020 | 1.1824 | 1.1716 | 1.1832 | 1.1707 | 0.95% |
Sunday,September 27,2020 | 1.1713 | 1.1638 | 1.177 | 1.1615 | 0.71% |
Sunday,September 20,2020 | 1.163 | 1.1848 | 1.1873 | 1.1612 | -1.75% |
Sunday,September 13,2020 | 1.1837 | 1.184 | 1.1901 | 1.1737 | -0.07% |
Sunday,September 6,2020 | 1.1845 | 1.1833 | 1.1918 | 1.1753 | 0.06% |
Sunday,August 30,2020 | 1.1838 | 1.1899 | 1.2012 | 1.1781 | -0.55% |
Sunday,August 23,2020 | 1.1903 | 1.1787 | 1.192 | 1.1762 | 0.92% |
Sunday,August 16,2020 | 1.1795 | 1.184 | 1.1967 | 1.1754 | -0.39% |
Sunday,August 9,2020 | 1.1841 | 1.1788 | 1.1865 | 1.171 | 0.47% |
Sunday,August 2,2020 | 1.1786 | 1.1783 | 1.1917 | 1.1696 | 0.10% |
Sunday,July 26,2020 | 1.1774 | 1.1646 | 1.191 | 1.1637 | 1.01% |
Sunday,July 19,2020 | 1.1656 | 1.141 | 1.1659 | 1.1401 | 2.00% |
Sunday,July 12,2020 | 1.1428 | 1.13 | 1.1452 | 1.1297 | 1.13% |
Sunday,July 5,2020 | 1.13 | 1.1242 | 1.1372 | 1.124 | 0.45% |
Sunday,June 28,2020 | 1.1249 | 1.1227 | 1.1303 | 1.1185 | 0.27% |
Sunday,June 21,2020 | 1.1219 | 1.1185 | 1.135 | 1.1168 | 0.38% |
Sunday,June 14,2020 | 1.1177 | 1.1245 | 1.1353 | 1.1168 | -0.70% |
Sunday,June 7,2020 | 1.1256 | 1.1289 | 1.1423 | 1.1212 | -0.27% |
Sunday,May 31,2020 | 1.1286 | 1.1097 | 1.1385 | 1.1095 | 1.68% |
Sunday,May 24,2020 | 1.1099 | 1.0903 | 1.1146 | 1.087 | 1.81% |
Sunday,May 17,2020 | 1.0902 | 1.0816 | 1.101 | 1.0799 | 0.80% |
Sunday,May 10,2020 | 1.0816 | 1.0838 | 1.0897 | 1.0775 | -0.23% |
Sunday,May 3,2020 | 1.0841 | 1.098 | 1.098 | 1.0766 | -1.32% |
Sunday,April 26,2020 | 1.0985 | 1.0809 | 1.1019 | 1.0808 | 1.52% |
Sunday,April 19,2020 | 1.0821 | 1.0875 | 1.0898 | 1.0726 | -0.52% |
Sunday,April 12,2020 | 1.0878 | 1.0941 | 1.0991 | 1.0812 | -0.53% |
Sunday,April 5,2020 | 1.0936 | 1.0813 | 1.0953 | 1.0768 | 1.17% |
Sunday,March 29,2020 | 1.0809 | 1.1136 | 1.1145 | 1.0773 | -2.99% |
Sunday,March 22,2020 | 1.1142 | 1.0696 | 1.1148 | 1.0637 | 4.18% |
Sunday,March 15,2020 | 1.0695 | 1.1085 | 1.1237 | 1.0637 | -3.71% |
Sunday,March 8,2020 | 1.1106 | 1.1292 | 1.1494 | 1.1054 | -1.59% |
Sunday,March 1,2020 | 1.1286 | 1.1003 | 1.1356 | 1.1003 | 2.35% |
Sunday,February 23,2020 | 1.1027 | 1.0841 | 1.1054 | 1.0805 | 1.67% |
Sunday,February 16,2020 | 1.0845 | 1.0832 | 1.0864 | 1.0776 | 0.12% |
Sunday,February 9,2020 | 1.0832 | 1.0951 | 1.0958 | 1.0827 | -1.03% |
Sunday,February 2,2020 | 1.0945 | 1.1092 | 1.1096 | 1.0941 | -1.34% |
Date | Price | Open | High | Low | Chg% |
Feb-21 | 1.5847 | 1.5906 | 1.5909 | 1.5817 | -0.19% |
Jan-21 | 1.5877 | 1.5876 | 1.6033 | 1.5588 | 0.05% |
Dec-20 | 1.5869 | 1.6237 | 1.6423 | 1.5826 | -2.25% |
Nov-20 | 1.6235 | 1.6569 | 1.6644 | 1.6115 | -2.03% |
Oct-20 | 1.6572 | 1.6362 | 1.6832 | 1.6305 | 1.31% |
Sep-20 | 1.6357 | 1.6182 | 1.6595 | 1.612 | 1.09% |
Aug-20 | 1.618 | 1.6489 | 1.6563 | 1.6142 | -1.85% |
Jul-20 | 1.6485 | 1.6272 | 1.6552 | 1.6099 | 1.34% |
Jun-20 | 1.6267 | 1.6662 | 1.6734 | 1.603 | -2.29% |
May-20 | 1.6648 | 1.6827 | 1.72 | 1.6437 | -1.07% |
Apr-20 | 1.6829 | 1.7977 | 1.813 | 1.6535 | -6.39% |
Mar-20 | 1.7977 | 1.6961 | 1.9809 | 1.677 | 6.14% |
Feb-20 | 1.6938 | 1.6582 | 1.7071 | 1.6081 | 2.17% |
Jan-20 | 1.6578 | 1.5966 | 1.6597 | 1.5947 | 3.82% |
Dec-19 | 1.5968 | 1.6279 | 1.6317 | 1.5959 | -1.95% |
Nov-19 | 1.6285 | 1.6177 | 1.6326 | 1.5973 | 0.67% |
Oct-19 | 1.6177 | 1.6148 | 1.6437 | 1.6077 | 0.15% |
Sep-19 | 1.6152 | 1.6355 | 1.6382 | 1.5905 | -1.00% |
Aug-19 | 1.6315 | 1.6183 | 1.679 | 1.6102 | 0.82% |
Jul-19 | 1.6182 | 1.6173 | 1.6261 | 1.5889 | -0.08% |
Jun-19 | 1.6195 | 1.6108 | 1.6452 | 1.6062 | 0.50% |
May-19 | 1.6114 | 1.5917 | 1.6269 | 1.5896 | 1.28% |
Apr-19 | 1.591 | 1.5767 | 1.5957 | 1.5679 | 0.65% |
Mar-19 | 1.5808 | 1.6032 | 1.6129 | 1.5777 | -1.36% |
MORE EUR FOREX LIVE RATES
List Of All EUR Forex Live Rates Below
OTHER EUR LIVE RATES
More Forex Rates Related To EUR Below
EUR AUD Live Chart & Analysis By Forex vip Trading, Read More Posts Related To EUR AUD Below.
Where Can I Find EURAUD News?
EUR AUD NEWS Refers “The European Union VS The Australian Dollar”
Euro is the fourth most-traded currency worldwide, while the Australian dollar is 10th.
EURAUD FUNDAMENTALS
EURAUD FUNDAMENTAL NEWS & IDEAS ONLINE
EURAUD Daily Technical Analysis
Check EURAUD Daily Technical Analysis Online By Forex vip Trading Online.
Euro is the fourth most-traded currency worldwide, while the Australian dollar is 10th.
How To Trade EURAUD Online?
List of Forex Brokers That Accepts EURAUD Live Trading:
To Find Where You Can Trade EURAUD ONLINE You can find several online forex brokers that helps to trade.