CCL Live Chart
- FOREX CCL SIGNALS
- CCL NEWS
- CCL LIVE CHART
- CCL ANALYSIS
- CCL TECHNICAL ANALYSIS
- CCL FUNDAMENTAL ANALYSIS
- CCL FOREX STRATEGY
MORE ABOUT CCL
What Is CCL ?
What is CCL?
CCL Refers “The Carnival Corporation A Leisure Travel Company”
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
How To Trade CCL?
CCL Refers “The Carnival Corporation A Leisure Travel Company”
CCL Historical Data
CCL Refers “The Carnival Corporation A Leisure Travel Company”
CCL Forecast
CCL Forecast By Forex Vip Trading
CCL Historical Forecast
Date | Price | Open | High | Low | Vol. | Change % |
7-Feb-21 | 21.61 | 21.6 | 21.81 | 21.25 | 21.99M | 1.41% |
31-Jan-21 | 21.31 | 18.96 | 21.75 | 18.41 | 150.81M | 14.14% |
24-Jan-21 | 18.67 | 19.8 | 20.67 | 17.96 | 260.54M | -7.67% |
17-Jan-21 | 20.22 | 21 | 21.25 | 20.04 | 87.54M | -2.74% |
10-Jan-21 | 20.79 | 20.17 | 21.55 | 19.61 | 169.17M | 1.56% |
3-Jan-21 | 20.47 | 21.7 | 21.71 | 20.04 | 167.76M | -5.49% |
27-Dec-20 | 21.66 | 21.31 | 22.27 | 20.9 | 109.25M | 3.93% |
20-Dec-20 | 20.84 | 20.22 | 21.3 | 19.75 | 137.88M | -2.89% |
13-Dec-20 | 21.46 | 22.32 | 22.75 | 19.95 | 241.63M | 0.66% |
6-Dec-20 | 21.32 | 23.39 | 24.38 | 21.28 | 259.41M | -9.08% |
29-Nov-20 | 23.45 | 21.77 | 23.71 | 19.23 | 345.23M | 8.67% |
22-Nov-20 | 21.58 | 17.87 | 22.25 | 17.63 | 238.29M | 24.24% |
15-Nov-20 | 17.37 | 17.34 | 18.58 | 16.91 | 344.56M | 8.49% |
8-Nov-20 | 16.01 | 18.49 | 19.86 | 14.88 | 610.28M | 15.85% |
1-Nov-20 | 13.82 | 13.49 | 14.23 | 12.93 | 133.22M | 0.80% |
25-Oct-20 | 13.71 | 14.75 | 14.83 | 12.11 | 241.37M | -10.74% |
18-Oct-20 | 15.36 | 14.21 | 15.5 | 13.99 | 131.36M | 9.09% |
11-Oct-20 | 14.08 | 15.45 | 15.51 | 13.62 | 178.59M | -10.26% |
4-Oct-20 | 15.69 | 15.11 | 16.17 | 14.8 | 170.96M | 3.50% |
27-Sep-20 | 15.16 | 15.54 | 15.96 | 14.23 | 163.72M | 0.60% |
20-Sep-20 | 15.07 | 14.75 | 15.09 | 13.4 | 190.86M | -1.57% |
13-Sep-20 | 15.31 | 17.94 | 18.12 | 15.07 | 226.90M | -13.45% |
6-Sep-20 | 17.69 | 17.86 | 18.92 | 17.26 | 143.44M | -4.53% |
30-Aug-20 | 18.53 | 17.33 | 18.74 | 16.02 | 251.60M | 7.67% |
23-Aug-20 | 17.21 | 15.02 | 17.34 | 14.65 | 218.55M | 17.47% |
16-Aug-20 | 14.65 | 15.4 | 15.44 | 14.17 | 123.45M | -5.30% |
9-Aug-20 | 15.47 | 14.37 | 16.52 | 14.34 | 174.36M | 8.79% |
2-Aug-20 | 14.22 | 13.48 | 14.32 | 12.83 | 204.96M | 2.45% |
26-Jul-20 | 13.88 | 14.61 | 14.7 | 13.62 | 124.75M | -6.22% |
19-Jul-20 | 14.8 | 15.56 | 15.95 | 14.46 | 126.69M | -4.33% |
12-Jul-20 | 15.47 | 16.48 | 17.56 | 14.6 | 215.68M | -4.27% |
5-Jul-20 | 16.16 | 16.04 | 16.27 | 14.27 | 197.34M | 1.76% |
28-Jun-20 | 15.88 | 15.52 | 17.83 | 14.92 | 128.55M | 0.63% |
21-Jun-20 | 15.78 | 17.36 | 18.04 | 15.11 | 199.60M | -11.50% |
14-Jun-20 | 17.83 | 18.14 | 21.85 | 17.49 | 277.64M | -10.76% |
7-Jun-20 | 19.98 | 24.57 | 25.27 | 16.75 | 406.94M | -7.11% |
31-May-20 | 21.51 | 15.98 | 22.94 | 15.87 | 336.95M | 36.66% |
24-May-20 | 15.74 | 15.94 | 18.16 | 15 | 258.99M | 8.85% |
17-May-20 | 14.46 | 14.1 | 15.18 | 13.63 | 251.24M | 13.15% |
10-May-20 | 12.78 | 14.07 | 14.29 | 11 | 222.70M | -10.06% |
3-May-20 | 14.21 | 13.12 | 14.89 | 12.58 | 295.97M | 2.01% |
26-Apr-20 | 13.93 | 12.06 | 16.83 | 12 | 408.44M | 16.96% |
19-Apr-20 | 11.91 | 12.08 | 12.56 | 11.38 | 206.43M | -5.18% |
12-Apr-20 | 12.56 | 11.77 | 13.19 | 10.95 | 333.62M | 1.13% |
5-Apr-20 | 12.42 | 9.28 | 13.73 | 9.14 | 634.46M | 46.29% |
29-Mar-20 | 8.49 | 13.44 | 14.55 | 7.8 | 727.85M | -41.08% |
22-Mar-20 | 14.41 | 11.27 | 19.14 | 10.61 | 357.82M | 20.08% |
15-Mar-20 | 12 | 15.05 | 17.9 | 7.9 | 295.01M | -31.74% |
8-Mar-20 | 17.58 | 24.44 | 24.75 | 14.7 | 220.90M | -35.25% |
1-Mar-20 | 27.15 | 32.71 | 33.34 | 26.1 | 121.79M | -18.86% |
23-Feb-20 | 33.46 | 39.38 | 39.75 | 30.19 | 111.46M | -19.74% |
16-Feb-20 | 41.69 | 42.6 | 43.44 | 41.65 | 24.23M | -2.14% |
Date | Price | Open | High | Low | Vol. | Change % |
21-Feb | 21.61 | 18.98 | 21.81 | 18.41 | 21.99M | 15.75% |
21-Jan | 18.67 | 21.7 | 21.71 | 17.96 | 685.01M | -13.80% |
20-Dec | 21.66 | 20.99 | 24.38 | 19.23 | 1.01B | 8.41% |
20-Nov | 19.98 | 13.49 | 22.25 | 12.93 | 1.41B | 45.73% |
20-Oct | 13.71 | 15.43 | 16.17 | 12.11 | 781.37M | -9.68% |
20-Sep | 15.18 | 16.09 | 18.92 | 13.4 | 873.66M | -7.89% |
20-Aug | 16.48 | 13.48 | 17.34 | 12.83 | 764.36M | 18.73% |
20-Jul | 13.88 | 16.94 | 17.83 | 13.62 | 731.52M | -15.47% |
20-Jun | 16.42 | 15.98 | 25.27 | 14.92 | 1.28B | 4.32% |
20-May | 15.74 | 14.9 | 18.16 | 11 | 1.09B | -1.01% |
20-Apr | 15.9 | 12.6 | 16.83 | 7.8 | 2.09B | 20.73% |
20-Mar | 13.17 | 32.71 | 33.34 | 7.9 | 1.15B | -60.64% |
20-Feb | 33.46 | 43.75 | 45.04 | 30.19 | 200.83M | -23.13% |
20-Jan | 43.53 | 51.35 | 51.94 | 43.21 | 132.26M | -14.36% |
19-Dec | 50.83 | 45.16 | 51.74 | 43.27 | 91.83M | 12.76% |
19-Nov | 45.08 | 43.23 | 45.36 | 42.47 | 61.75M | 5.11% |
19-Oct | 42.89 | 43.8 | 44.86 | 39.92 | 105.63M | -1.88% |
19-Sep | 43.71 | 43.82 | 50.87 | 42.92 | 97.20M | -0.84% |
19-Aug | 44.08 | 47.09 | 47.46 | 42.42 | 77.31M | -6.67% |
19-Jul | 47.23 | 46.76 | 47.61 | 44.78 | 84.06M | 1.46% |
19-Jun | 46.55 | 50.99 | 53.86 | 44.76 | 112.28M | -9.06% |
19-May | 51.19 | 55.6 | 56.04 | 50.72 | 77.17M | -6.69% |
19-Apr | 54.86 | 51 | 55.34 | 51 | 75.33M | 8.16% |
19-Mar | 50.72 | 58.34 | 58.68 | 49.91 | 99.79M | -12.19% |
CCLBY FOREX VIP TRADING
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
CCL Live Chart & Analysis By Forex vip Trading, Read More Posts Related To CCL Below.
Where Can I Find CCL News?
Daily CCL NEWS & IDEAS
CCL Refers “The Carnival Corporation A Leisure Travel Company”
CCL FUNDAMENTALS
LIVE CCL FUNDAMENTALS BY FOREX VIP TRADING
CCL FUNDAMENTAL NEWS & IDEAS ONLINE
CCL Daily Technical Analysis
Check CCL Daily Technical Analysis Online
Check CCL Daily Technical Analysis Online By Forex vip Trading Online.
CCL Refers “The Carnival Corporation A Leisure Travel Company”
How To Trade CCL Online?
List of Forex Brokers That Accepts CCL Live Trading:
List of Forex Brokers That Accepts CCL Live Trading:
To Find Where You Can Trade CCL ONLINE You can find several online forex brokers that helps to trade.