STM Live Chart
- FOREX STM SIGNALS
- STM NEWS
- STM LIVE CHART
- STM ANALYSIS
- STM TECHNICAL ANALYSIS
- STM FUNDAMENTAL ANALYSIS
- STM FOREX STRATEGY
MORE ABOUT STM
What Is STM?
What is STM?
STM Refers “The STMicroelectronics N.V. Is A Semiconductor Company”
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
How To Trade STM?
STM Refers “The STMicroelectronics N.V. Is A Semiconductor Company”
STM Historical Data
STM Refers “The STMicroelectronics N.V. Is A Semiconductor Company”
STM Forecast
STM Forecast By Forex Vip Trading
STM Historical Forecast
Date | Price | Open | High | Low | Volume | Chg% |
7-Feb-21 | 42.79 | 41.06 | 42.86 | 40.61 | 10.81M | 5.60% |
31-Jan-21 | 40.52 | 40.92 | 41.6 | 39.63 | 10.51M | 1.43% |
24-Jan-21 | 39.95 | 40.08 | 40.93 | 37.71 | 15.62M | 0.60% |
17-Jan-21 | 39.71 | 39.82 | 41.03 | 39.57 | 10.50M | -0.20% |
10-Jan-21 | 39.79 | 40.26 | 41.22 | 39.31 | 12.78M | -0.75% |
3-Jan-21 | 40.09 | 38.86 | 41.42 | 38.16 | 17.50M | 8.00% |
27-Dec-20 | 37.12 | 37.36 | 37.68 | 36.56 | 5.22M | 0.57% |
20-Dec-20 | 36.91 | 35.27 | 37.33 | 35.08 | 6.86M | 1.10% |
13-Dec-20 | 36.51 | 34.87 | 36.81 | 34.87 | 12.72M | 4.46% |
6-Dec-20 | 34.95 | 41.65 | 41.99 | 34.8 | 19.90M | -16.31% |
29-Nov-20 | 41.76 | 39.77 | 41.79 | 39.16 | 12.15M | 5.59% |
22-Nov-20 | 39.55 | 37.53 | 39.74 | 36.96 | 8.27M | 8.24% |
15-Nov-20 | 36.54 | 34.88 | 36.99 | 34.79 | 8.36M | 6.38% |
8-Nov-20 | 34.35 | 35.9 | 36.32 | 33.41 | 8.68M | -0.69% |
1-Nov-20 | 34.59 | 31.09 | 34.72 | 30.69 | 8.27M | 13.26% |
25-Oct-20 | 30.54 | 33.66 | 33.86 | 30.16 | 15.28M | -10.20% |
18-Oct-20 | 34.01 | 34.58 | 34.93 | 33.59 | 13.04M | -0.87% |
11-Oct-20 | 34.31 | 35.16 | 35.34 | 33.58 | 13.93M | -1.69% |
4-Oct-20 | 34.9 | 32.77 | 34.95 | 32.47 | 12.21M | 8.28% |
27-Sep-20 | 32.23 | 29.96 | 33.3 | 29.76 | 11.48M | 10.41% |
20-Sep-20 | 29.19 | 29.65 | 30.26 | 28.8 | 10.73M | -4.42% |
13-Sep-20 | 30.54 | 31.13 | 31.94 | 30.34 | 11.42M | 2.69% |
6-Sep-20 | 29.74 | 26.98 | 30.4 | 26.9 | 14.23M | 5.16% |
30-Aug-20 | 28.28 | 30.13 | 31.26 | 27.35 | 14.31M | -6.02% |
23-Aug-20 | 30.09 | 29.7 | 31.08 | 29.42 | 10.12M | 4.66% |
16-Aug-20 | 28.75 | 29.98 | 30.07 | 28.34 | 7.61M | -1.27% |
9-Aug-20 | 29.12 | 28.6 | 30.42 | 28.22 | 9.40M | 1.71% |
2-Aug-20 | 28.63 | 28.39 | 29.23 | 28.33 | 11.50M | 2.47% |
26-Jul-20 | 27.94 | 30.35 | 30.94 | 27.6 | 21.22M | -5.61% |
19-Jul-20 | 29.6 | 30.09 | 31.25 | 29.47 | 16.36M | -1.33% |
12-Jul-20 | 30 | 29.34 | 30.11 | 27.99 | 17.72M | 4.53% |
5-Jul-20 | 28.7 | 27.51 | 29.08 | 26.87 | 9.67M | 5.94% |
28-Jun-20 | 27.09 | 26.49 | 27.5 | 26.13 | 6.88M | 3.67% |
21-Jun-20 | 26.13 | 26.72 | 27.63 | 26.07 | 8.43M | -2.50% |
14-Jun-20 | 26.8 | 25.19 | 27.64 | 25.07 | 7.51M | 4.28% |
7-Jun-20 | 25.7 | 27.69 | 27.72 | 25.15 | 7.92M | -8.08% |
31-May-20 | 27.96 | 24.83 | 28.63 | 24.65 | 12.51M | 12.52% |
24-May-20 | 24.85 | 25.49 | 25.54 | 23.59 | 10.49M | 2.94% |
17-May-20 | 24.14 | 24 | 25.05 | 23.53 | 14.36M | 2.12% |
10-May-20 | 23.64 | 24.85 | 25.99 | 23.23 | 7.74M | -7.11% |
3-May-20 | 25.45 | 24.34 | 25.6 | 24.17 | 8.77M | 2.37% |
26-Apr-20 | 24.86 | 25.54 | 27.64 | 24.32 | 9.66M | -0.60% |
19-Apr-20 | 25.01 | 22.7 | 25.01 | 21.22 | 11.21M | 7.62% |
12-Apr-20 | 23.24 | 22.9 | 24.56 | 22.09 | 9.90M | 1.13% |
5-Apr-20 | 22.98 | 20.65 | 24.38 | 20.55 | 8.08M | 19.56% |
29-Mar-20 | 19.22 | 21.03 | 21.93 | 18.97 | 10.74M | -4.95% |
22-Mar-20 | 20.22 | 17.1 | 21.62 | 16.67 | 14.84M | 23.14% |
15-Mar-20 | 16.42 | 16.96 | 18.99 | 14.67 | 20.73M | -23.02% |
8-Mar-20 | 21.33 | 23.86 | 25.41 | 19.48 | 23.32M | -18.93% |
1-Mar-20 | 26.31 | 26.91 | 28.66 | 25.89 | 21.72M | -3.98% |
23-Feb-20 | 27.4 | 28.01 | 29.2 | 25.98 | 28.92M | -10.16% |
16-Feb-20 | 30.5 | 29.99 | 31.81 | 29.87 | 10.48M | -2.34% |
Date | Price | Open | High | Low | Volume | Chg% |
Feb-21 | 42.79 | 40.93 | 42.86 | 39.63 | 1.42M | 7.11% |
Jan-21 | 39.95 | 38.86 | 41.42 | 37.71 | 56.40M | 7.62% |
Dec-20 | 37.12 | 40.54 | 41.99 | 34.8 | 54.42M | -6.38% |
Nov-20 | 39.65 | 31.09 | 39.86 | 30.69 | 36.00M | 29.83% |
Oct-20 | 30.54 | 32.91 | 35.34 | 30.16 | 61.50M | -0.49% |
Sep-20 | 30.69 | 30.21 | 31.94 | 26.9 | 53.46M | 1.45% |
Aug-20 | 30.25 | 28.39 | 31.08 | 28.22 | 40.24M | 8.27% |
Jul-20 | 27.94 | 26.82 | 31.25 | 26.56 | 68.54M | 1.93% |
Jun-20 | 27.41 | 24.83 | 28.63 | 24.65 | 39.65M | 10.30% |
May-20 | 24.85 | 25 | 25.99 | 23.23 | 42.90M | -2.82% |
Apr-20 | 25.57 | 20.86 | 27.64 | 18.97 | 43.65M | 19.65% |
Mar-20 | 21.37 | 26.91 | 28.66 | 14.67 | 85.01M | -22.01% |
Feb-20 | 27.4 | 28.12 | 31.98 | 25.98 | 64.78M | -1.62% |
Jan-20 | 27.85 | 27.8 | 30.68 | 26.61 | 56.95M | 3.49% |
Dec-19 | 26.91 | 24.49 | 27.79 | 23.91 | 35.87M | 10.42% |
Nov-19 | 24.37 | 22.96 | 24.89 | 22.9 | 35.16M | 7.45% |
Oct-19 | 22.68 | 19.56 | 23.38 | 18.68 | 58.91M | 17.27% |
Sep-19 | 19.34 | 17.54 | 20.25 | 17.26 | 36.93M | 9.27% |
Aug-19 | 17.7 | 18.39 | 18.8 | 16.66 | 45.92M | -3.01% |
Jul-19 | 18.25 | 18.68 | 19.68 | 17.18 | 62.95M | 3.58% |
Jun-19 | 17.62 | 15.23 | 17.84 | 15.05 | 66.03M | 17.15% |
May-19 | 15.04 | 18.72 | 18.78 | 14.78 | 102.97M | -18.04% |
Apr-19 | 18.35 | 15.26 | 18.86 | 15.24 | 75.49M | 23.57% |
Mar-19 | 14.85 | 16.75 | 17.06 | 14.28 | 68.83M | -9.23% |
STMBY FOREX VIP TRADING
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
STM Live Chart & Analysis By Forex vip Trading, Read More Posts Related To STM Below.
Where Can I Find STM News?
Daily STM NEWS & IDEAS
STM Refers “The STMicroelectronics N.V. Is A Semiconductor Company”
STM FUNDAMENTALS
LIVE STM FUNDAMENTALS BY FOREX VIP TRADING
STM FUNDAMENTAL NEWS & IDEAS ONLINE
STM Daily Technical Analysis
Check STM Daily Technical Analysis Online
Check STM Daily Technical Analysis Online By Forex vip Trading Online.
STM Refers “The STMicroelectronics N.V. Is A Semiconductor Company”
How To Trade STM Online?
List of Forex Brokers That Accepts STM Live Trading:
List of Forex Brokers That Accepts STM Live Trading:
To Find Where You Can Trade STM ONLINE You can find several online forex brokers that helps to trade.