FSR Live Chart
- FOREX FSR SIGNALS
- FSR NEWS
- FSR LIVE CHART
- FSR ANALYSIS
- FSR TECHNICAL ANALYSIS
- FSR FUNDAMENTAL ANALYSIS
- FSR FOREX STRATEGY
MORE ABOUT FSR
What Is FSR ?
What is FSR?
FSR Refers “The Fisker Inc. Is An Automotive Company Designs And Manufactures Electric Vehicles”
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
How To Trade FSR?
FSR Refers “The Fisker Inc. Is An Automotive Company Designs And Manufactures Electric Vehicles”
FSR Historical Data
FSR Refers “The Fisker Inc. Is An Automotive Company Designs And Manufactures Electric Vehicles”
FSR Forecast
FSR Forecast By Forex Vip Trading
FSR Historical Forecast
Date | Price | Open | High | Low | Volume | Chg% |
7-Feb-21 | 18.99 | 15.17 | 19.9 | 14.66 | 110.27M | 26.68% |
31-Jan-21 | 14.99 | 15.31 | 15.73 | 14.54 | 35.82M | -0.27% |
24-Jan-21 | 15.03 | 14.9 | 17.7 | 14.37 | 75.37M | 1.14% |
17-Jan-21 | 14.86 | 15.2 | 15.43 | 14.52 | 28.34M | -1.39% |
10-Jan-21 | 15.07 | 14.94 | 16.48 | 14.53 | 37.98M | -1.12% |
3-Jan-21 | 15.24 | 15.21 | 16.15 | 14.56 | 31.90M | 4.03% |
27-Dec-20 | 14.65 | 16.65 | 17.39 | 14.62 | 34.64M | -12.22% |
20-Dec-20 | 16.69 | 15.59 | 17.57 | 14.92 | 40.29M | 3.47% |
13-Dec-20 | 16.13 | 15 | 16.98 | 14.54 | 74.66M | 9.95% |
6-Dec-20 | 14.67 | 17.84 | 18.14 | 14.32 | 69.81M | -14.46% |
29-Nov-20 | 17.15 | 21.36 | 21.36 | 16 | 55.08M | -17.07% |
22-Nov-20 | 20.68 | 16.66 | 23.63 | 15.33 | 118.17M | 26.87% |
15-Nov-20 | 16.3 | 18.28 | 18.28 | 15.67 | 63.91M | -6.54% |
8-Nov-20 | 17.44 | 11.73 | 18.15 | 11.05 | 118.16M | 60.59% |
1-Nov-20 | 10.86 | 11.14 | 12.45 | 10.34 | 69.22M | 7.10% |
25-Oct-20 | 10.14 | 10.4 | 10.84 | 8.7 | 49.65M | -1.74% |
18-Oct-20 | 10.32 | 13.43 | 13.65 | 10.3 | 42.27M | -23.10% |
11-Oct-20 | 13.42 | 14.49 | 15 | 13.25 | 23.24M | -8.08% |
4-Oct-20 | 14.6 | 14.59 | 15 | 13.51 | 22.27M | 1.74% |
27-Sep-20 | 14.35 | 14.15 | 15.3 | 13.53 | 20.90M | 4.36% |
20-Sep-20 | 13.75 | 17.05 | 17.2 | 12.52 | 43.21M | -18.64% |
13-Sep-20 | 16.9 | 16.32 | 18.24 | 15.54 | 62.38M | 11.33% |
6-Sep-20 | 15.18 | 13.8 | 16.17 | 13.55 | 55.20M | 9.60% |
30-Aug-20 | 13.85 | 13.03 | 14.8 | 12.52 | 35.23M | 6.87% |
23-Aug-20 | 12.96 | 12.35 | 14.32 | 12.12 | 33.07M | 5.80% |
16-Aug-20 | 12.25 | 12.2 | 13.22 | 12.13 | 16.00M | 0.41% |
9-Aug-20 | 12.2 | 12.21 | 12.93 | 11.95 | 20.14M | -1.29% |
2-Aug-20 | 12.36 | 12.14 | 13 | 11.65 | 32.55M | 0.32% |
26-Jul-20 | 12.32 | 13.67 | 14.4 | 11.61 | 41.46M | -7.78% |
19-Jul-20 | 13.36 | 15.15 | 15.38 | 12.26 | 32.05M | -13.53% |
12-Jul-20 | 15.45 | 20.47 | 21.6 | 13.23 | 118.83M | -7.49% |
5-Jul-20 | 16.7 | 11 | 18.5 | 10.63 | 95.87M | 53.92% |
28-Jun-20 | 10.85 | 10.52 | 10.98 | 10.5 | 3.45M | 4.33% |
21-Jun-20 | 10.4 | 10.48 | 10.52 | 10.35 | 785.14K | 0.29% |
14-Jun-20 | 10.37 | 10.43 | 10.48 | 10.3 | 1.98M | 0.97% |
7-Jun-20 | 10.27 | 10.29 | 10.37 | 10.24 | 1.17M | -0.39% |
31-May-20 | 10.31 | 10.35 | 10.4 | 10.25 | 1.52M | 0.39% |
24-May-20 | 10.27 | 10.24 | 10.44 | 10.22 | 19.87K | 0.29% |
17-May-20 | 10.24 | 10.25 | 10.25 | 10.23 | 1.51M | 0.10% |
10-May-20 | 10.23 | 10.25 | 10.25 | 10.15 | 892.19K | 0.32% |
3-May-20 | 10.2 | 10.16 | 10.24 | 10.15 | 428.52K | 0.37% |
26-Apr-20 | 10.16 | 10.2 | 10.24 | 10.16 | 2.51M | -0.29% |
19-Apr-20 | 10.19 | 10.17 | 10.24 | 10.16 | 2.44M | 0.20% |
12-Apr-20 | 10.17 | 10.16 | 10.17 | 10.15 | 443.00K | 0.30% |
5-Apr-20 | 10.14 | 10.14 | 10.17 | 10.11 | 2.32M | 0.10% |
29-Mar-20 | 10.13 | 10.14 | 10.15 | 10.1 | 406.08K | 0.30% |
22-Mar-20 | 10.1 | 10 | 10.15 | 9.92 | 2.18M | 1.10% |
15-Mar-20 | 9.99 | 9.9 | 10.19 | 9.75 | 3.19M | -0.79% |
8-Mar-20 | 10.07 | 10.3 | 10.3 | 10.05 | 2.76M | -1.37% |
1-Mar-20 | 10.21 | 10.19 | 10.31 | 10.19 | 2.15M | 0.29% |
23-Feb-20 | 10.18 | 10.22 | 10.26 | 10.17 | 849.65K | -0.10% |
Date | Price | Open | High | Low | Volume | Chg% |
Feb-21 | 18.99 | 15.35 | 19.9 | 14.55 | 70.86M | 26.35% |
Jan-21 | 15.03 | 15.21 | 17.7 | 14.37 | 173.60M | 2.59% |
Dec-20 | 14.65 | 19.96 | 20.08 | 14.32 | 260.39M | -24.41% |
Nov-20 | 19.38 | 11.14 | 23.63 | 10.34 | 383.34M | 91.12% |
Oct-20 | 10.14 | 14.38 | 15.3 | 8.7 | 146.59M | -29.68% |
Sep-20 | 14.42 | 13.01 | 18.24 | 12.52 | 204.50M | 10.92% |
Aug-20 | 13 | 12.14 | 14.32 | 11.65 | 105.02M | 5.52% |
Jul-20 | 12.32 | 10.8 | 21.6 | 10.63 | 289.63M | 14.93% |
Jun-20 | 10.72 | 10.35 | 10.98 | 10.24 | 7.49M | 4.38% |
May-20 | 10.27 | 10.17 | 10.44 | 10.15 | 2.85M | 0.98% |
Apr-20 | 10.17 | 10.15 | 10.24 | 10.1 | 7.89M | 0.49% |
Mar-20 | 10.12 | 10.19 | 10.31 | 9.75 | 10.51M | -0.59% |
Feb-20 | 10.18 | 10.22 | 10.26 | 10.17 | 3.61M | 0.00% |
Jan-20 | 10.18 | 10.12 | 10.25 | 10.12 | 3.28M | 0.12% |
Dec-19 | 10.17 | 10.09 | 10.17 | 10.08 | 1.40M | 0.57% |
Nov-19 | 10.11 | 10.04 | 10.11 | 10.04 | 3.21M | 0.60% |
Oct-19 | 10.05 | 10.08 | 10.1 | 10 | 3.14M | -0.50% |
Sep-19 | 10.1 | 9.97 | 10.15 | 9.97 | 914.00K | 0.60% |
Aug-19 | 10.04 | 9.98 | 10.04 | 9.97 | 3.45M | 0.50% |
Jul-19 | 9.99 | 10 | 10.02 | 9.97 | 2.85M | -0.10% |
Jun-19 | 10 | 9.89 | 10.12 | 9.88 | 3.66M | 1.06% |
May-19 | 9.9 | 9.9 | 9.97 | 9.86 | 2.39M | 0.25% |
Apr-19 | 9.87 | 9.83 | 9.9 | 9.78 | 3.04M | 0.42% |
Mar-19 | 9.83 | 9.77 | 9.85 | 9.77 | 1.51M | 0.71% |
FSRBY FOREX VIP TRADING
MORE STOCKS LIVE RATES
List Of All STOCKS Live Rates Below
OTHER STOCKS LIVE RATES
More STOCKS Rates Below
FSR Live Chart & Analysis By Forex vip Trading, Read More Posts Related To FSR Below.
Where Can I Find FSR News?
Daily FSR NEWS & IDEAS
FSR Refers “The Fisker Inc. Is An Automotive Company Designs And Manufactures Electric Vehicles”
FSR FUNDAMENTALS
LIVE FSR FUNDAMENTALS BY FOREX VIP TRADING
FSR FUNDAMENTAL NEWS & IDEAS ONLINE
FSR Daily Technical Analysis
Check FSR Daily Technical Analysis Online
Check FSR Daily Technical Analysis Online By Forex vip Trading Online.
FSR Refers “The Fisker Inc. Is An Automotive Company Designs And Manufactures Electric Vehicles”
How To Trade FSR Online?
List of Forex Brokers That Accepts FSR Live Trading:
List of Forex Brokers That Accepts FSR Live Trading:
To Find Where You Can Trade FSR ONLINE You can find several online forex brokers that helps to trade.